NEW YORK (October 29, 2010) – Dow Jones Indexes, a leading global index provider, and UBS Investment Bank announced the new target weightings for the Dow Jones-UBS Commodity IndexSM that will become effective in early January 2011. The new target weights for the commodity components, which were determined and approved by the Dow Jones-UBS Commodity Index Supervisory Committee following consultation with the Dow Jones-UBS Commodity Index Advisory Committee, are listed below.
| Natural Gas | 11.2189620% |
| Crude Oil | 14.7092970% |
| Unleaded Gasoline | 3.4966710% |
| Heating Oil | 3.5750700% |
| Live Cattle | 3.3591330% |
| Lean Hogs | 2.0000000% |
| Wheat | 4.6052380% |
| Corn | 6.9785370% |
| Soybeans | 7.8568150% |
| Soybean Oil | 2.9372440% |
| Aluminum | 5.2032850% |
| Copper | 7.5390900% |
| Zinc | 2.8493550% |
| Nickel | 2.2508150% |
| Lead | 0.0000000% |
| Tin | 0.0000000% |
| Gold | 10.4490670% |
| Silver | 3.2896330% |
| Platinum | 0.0000000% |
| Sugar | 3.3260140% |
| Cotton | 2.0000000% |
| Coffee | 2.3557730% |
| Cocoa | 0.0000000% |
The target weights are determined in accordance with construction rules described in the Dow Jones-UBS Commodity Index Handbook, which is available for download at http://www.djindexes.com. These rules generally combine liquidity and production data in a 2:1 ratio, subject to further requirements as to diversification and minimum weightings. The resulting weights will be used to determine the Dow Jones-UBS Commodity Index Multipliers for 2011. These multipliers, computed once a year in January are factors used to express the percentage weights in U.S. dollar-denominated terms when calculating the Index.
For comparison the target weights for 2010 were as follows:
| Natural Gas | 11.5521870% |
| Crude Oil | 14.3379660% |
| Unleaded Gasoline | 3.5274400% |
| Heating Oil | 3.5824070% |
| Live Cattle | 3.5537300% |
| Lean Hogs | 2.1027200% |
| Wheat | 4.7046020% |
| Corn | 7.0924320% |
| Soybeans | 7.9124970% |
| Soybean Oil | 2.9955620% |
| Aluminum | 5.7492810% |
| Copper | 7.6413770% |
| Zinc | 3.0199730% |
| Nickel | 2.3668280% |
| Lead | 0.0000000% |
| Tin | 0.0000000% |
| Gold | 9.1165550% |
| Silver | 3.2869700% |
| Platinum | 0.0000000% |
| Sugar | 2.8928600% |
| Cotton | 2.0000000% |
| Coffee | 2.5646150% |
| Cocoa | 0.0000000% |
Launched in 1998, the Dow Jones-UBS Commodity index family includes nine sector sub-indexes, multiple forward month indexes, indexes for each individual commodity in the original DJ-UBSCI, Euro-, Yen-, Sterling-, and Swiss Franc-denominated versions of the Dow Jones-UBS Commodity Index, and the Dow Jones-UBS Commodity Spot Index. Also available are total return versions of each of the excess return indexes and sub-indexes. As of the end of the second quarter of 2010, an estimated $59.2 billion tracked the DJ-UBSCI group of indexes.