NEW YORK, JUNE 6 , 2002 - Dow Jones Indexes today announced the results of the regular annual review of the Dow Jones Global Titans 50, Dow Jones Sector Titans 30 and Dow Jones Asian Titans 50.
Dow Jones Indexes said that 5 component stocks are being changed in the Dow Jones Global Titans 50 index. ChevronTexaco (U.S.), Royal Bank of Scotland Group (U.K.), PepsiCo (U.S.), Barclays (U.K.), and AstraZeneca (U.K.) will be added to the index, replacing Ford Motor Co. (U.S.), Mitsubishi Tokyo Financial Group (Japan), Deutsche Telekom (Germany), WorldCom (U.S.) and BT Group (U.K.).
Total free-float market capitalization of the reconstituted Dow Jones Global Titans 50 Index increased to $5.4 trillion from $5.18 trillion as of May 31, 2002.
The following 4 stocks are being changed in the Dow Jones Asian Titans 50 index. Nissan Motor Co. (Japan), Kookmin Bank (South Korea), Hyundai Motor Co. (South Korea), and United Overseas Bank (Singapore) will be added. Denso Corp. (Japan), Swire Pacific A (Hong Kong), Singapore Telecommunications Ltd (Singapore) and Citic Pacific (Hong Kong) will be deleted.
Total free-float market capitalization of the reconstituted Dow Jones Asian Titans 50 Index increased to $1.06 trillion from $1.02 trillion as May 31, 2002.
The following stocks are being changed in the Dow Jones Sector Titans 30 indexes:
| NAME | COUNTRY | MARKET SECTOR | ACTION |
| Porsche Pref | Germany | Automobiles | Add |
| Toyota Gosei Co. | Japan | Automobiles | Delete |
| Bank of Nova Scotia | Canada | Banks | Add |
| Fifth Third Bancorp | United States | Banks | Add |
| UFJ Holdings Ltd. | Japan | Banks | Delete |
| Bayerische Hypo & Vereinsbank | Germany | Banks | Delete |
| Anglo American Platinum Corp. | South Africa | Basic Resources | Add |
| Newmont Mining Corp. | United States | Basic Resources | Add |
| Mitsui Mining & Smelting Co. | Japan | Basic Resources | Delete |
| Phelps Dodge Corp. | United States | Basic Resources | Delete |
| PPG Industries Inc. | United States | Chemicals | Add |
| Dainippon Ink & Chemicals Inc. | Japan | Chemicals | Delete |
| AMEC | United Kingdom | Construction | Add |
| Jacobs Engineering Group Inc. | United States | Construction | Add |
| Toto Ltd. | Japan | Construction | Delete |
| Cimpor Cimentos de Portugal | Portugal | Construction | Delete |
| LG Electronics Inc. | South Korea | Cyclical Goods |
Add |
| Mattel Inc. | United States | Cyclical Goods | Add |
| Starbucks Corp. | United States | Cyclical Goods | Add |
| Yum! Brands Inc. | United States | Cyclical Goods | Add |
| Lufthansa B | Germany | Cyclical Goods | Delete |
| Whitbread | United Kingdom | Cyclical Goods | Delete |
| AMR Corp. | United States | Cyclical Goods | Delete |
| Delta Air Lines Inc. | United States | Cyclical Goods | Delete |
| Norsk Hydro | Norway | Energy | Add |
| El Paso Corp. | United States | Energy | Delete |
| Capital One Financial Corp. | United States | Financial Services | Add |
| SLM Corp. | United States | Financial Services | Add |
| Acom Co. | Japan | Financial Services | Add |
| Grupo Financiero BBVA-Bancomer S.A. de C.V.O. | Mexico | Financial Services | Add |
| Mitsui Fudosan Co. | Japan | Financial Services | Delete |
| Providian Financial Corp. | United States | Financial Services | Delete |
| ING Groep | Netherlands | Financial Services | Delete |
| March & McLennan Cos. | United States | Financial Services | Delete |
| Kraft Foods Inc. Cl A | United States | Food & Beverages | Add |
| Nippon Meat Packers Inc. | Japan | Food & Beverages | Delete |
| General Dynamics Corp. | United States | Industrial Goods | Add |
| Solectron Corp. | United States | Industrial Goods | Delete |
| Sun Life Financial Services of Canada Inc. | Canada | Insurance | Add |
| Prudential Financial Inc. | United States | Insurance | Add |
| ING Groep | Netherlands | Insurance | Add |
| Marsh & McLennan Cos. | United States | Insurance | Add |
| Skandia Forsakrings | Sweden | Insurance | Delete |
| AGF | France | Insurance | Delete |
| Swiss Life/Rentenanstatt | Switzerland | Insurance | Delete |
| Cathay Financial Holding Co. Ltd. | Taiwan | Insurance | Delete |
| General Motors Corp. Cl H | United States | Media | Add |
| Charter Communications Inc. Cl A | United States | Media | Delete |
| Imperial Tobacco Group | United Kingdom | Non Cyclical | Add |
| Shiseido Co. Ltd. | Japan | Non Cyclical | Delete |
| Staples Inc. | United States | Retail | Add |
| Softbank Corp. | Japan | Retail | Delete |
| El Paso Corp. | United States | Utilities | Add |
| AES Corp. | United States | Utilities | Delete |
The changes will be effective with the opening of trading on June 24, 2002.
The annual review is based on the previously announced rule adjustments for these indexes announced on April 29, 2002. The fundamental factors used to select components have been reduced to two from four. The weight of float-adjusted market capitalization in the component selection process was increased from 50% to 60% while the weight of the two fundamental factors, sales/revenue and net income, increased from 12.5 % to 20% each.
Full component lists, including market capitalization and weightings are available at www.djindexes.com.
| Regional Allocation of Dow Jones Global Titans 50 | |
| (Based on Revenues) | |
| Americas | 54.00% |
| Europe | 24.63% |
| Asia | 10.77% |
| Other | 10.60% |
| As of May 31, 2002 | |