<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room </title>
	<atom:link href="http://press.djindexes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Mon, 14 May 2012 08:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<image>
		<title>Dow Jones Indexes</title>
		<url>http://www.djindexes.com/global-img/logo-dji-rss.gif</url>
		<link>http://press.djindexes.com/</link>
		<width>144</width>
		<height>15</height>
	</image>
		<item>
		<title>Dow Jones Indexes to License “Distributing” Version of the Dow Jones Industrial Average</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-distributing-version-of-the-dow-jones-industrial-average/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-distributing-version-of-the-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:22:29 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Distributing Index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Dow Quarterly Dividend Activity Report]]></category>
		<category><![CDATA[Tracker Certificates]]></category>
		<category><![CDATA[UniCredit]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5175</guid>
		<description><![CDATA[New Calculation Method Highlights Dividends Paid by Components of the Iconic Dow Jones Industrial Average LONDON (14 May, 2012) — Dow Jones Indexes today announced that a new “distributing” version of the Dow Jones Industrial Average has been licensed by Commerzbank and UniCredit to serve as the basis for Tracker Certificates listed on the Frankfurt [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-distributing-version-of-the-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Yield-Oriented, Multi-Asset Class Index For New Arrowshares ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-yield-oriented-multi-asset-class-index-for-new-arrowshares-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-yield-oriented-multi-asset-class-index-for-new-arrowshares-etf/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:45:31 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Dow Jones Global Composite Yield Index]]></category>
		<category><![CDATA[Global Alternative Yield Index]]></category>
		<category><![CDATA[Global Composite Yield Index]]></category>
		<category><![CDATA[Global Equity Yield Index]]></category>
		<category><![CDATA[Global Real Estate Yield Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5163</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Arrow Investment Advisors, LLC has licensed the Dow Jones Global Composite Yield Index to serve as the basis for the Arrow Dow Jones Global Yield ETF.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-yield-oriented-multi-asset-class-index-for-new-arrowshares-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Named Most Innovative ETF Index Provider For The Americas</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-named-most-innovative-etf-index-provider-for-the-americas-2/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-named-most-innovative-etf-index-provider-for-the-americas-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:15:58 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5159</guid>
		<description><![CDATA[Dow Jones Indexes announced today it was named the “Most Innovative ETF Index Provider” for the Americas region at the 8th Annual Global ETF Awards® on April 26. The event recognized outstanding achievements in 2011 by ETF industry participants.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-named-most-innovative-etf-index-provider-for-the-americas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Islamic Market Malaysia Titans 25 Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-malaysia-titans-25-index-3/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-malaysia-titans-25-index-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:00:02 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[DJIM Malaysia]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[Islamic Malaysia Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5152</guid>
		<description><![CDATA[Bumi Armada Bhd will be added to the Dow Jones Islamic Market Malaysia Titans 25 Index, following the removal of Kencana Petroleum Bhd due to its acquisition by SapuraCrest Petroleum Bhd, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-malaysia-titans-25-index-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average Component Companies Increase Expected Annual Dividend Distribution By 8.40% From A Year Ago</title>
		<link>http://press.djindexes.com/index.php/dow-jones-industrial-average-component-companies-increase-expected-annual-dividend-distribution-by-840-from-a-year-ago/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-industrial-average-component-companies-increase-expected-annual-dividend-distribution-by-840-from-a-year-ago/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:15:36 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[The Dow]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5146</guid>
		<description><![CDATA[The Dow Jones Industrial Average&#38;#145;s 30 component companies are expected to increase their annual dividend payout by 8.40% year-over-year and 2.18% from the previous quarter, according to a first-quarter 2012 survey by Dow Jones Indexes.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-industrial-average-component-companies-increase-expected-annual-dividend-distribution-by-840-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Four New European Forecasted Dividend Plus Indexes As The Basis For Unicredit Tracker Certificates</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-four-new-european-forecasted-dividend-plus-indexes-as-the-basis-for-unicredit-tracker-certificates/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-four-new-european-forecasted-dividend-plus-indexes-as-the-basis-for-unicredit-tracker-certificates/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:17:45 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Forecasted Dividend Plus]]></category>
		<category><![CDATA[UniCredit]]></category>
		<category><![CDATA[Unicredit Tracker Certificates]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5133</guid>
		<description><![CDATA[Indexes to Measure Performance of Stocks with Highest-Expected-Dividend Yields  and Historically Sustainable Dividend Programmes LONDON (05 April, 2012) —Dow Jones Indexes today announced its four new Dow Jones Forecasted Dividend Plus Indexes have been licensed by UniCredit to serve as the basis for Tracker Certificates, to be issued in Germany and Austria. Marketed under the [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-four-new-european-forecasted-dividend-plus-indexes-as-the-basis-for-unicredit-tracker-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To Add Banco Santander Brasil S.A. To Dow Jones BRIC 50 DR Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-add-banco-santander-brasil-sa-to-dow-jones-bric-50-dr-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-add-banco-santander-brasil-sa-to-dow-jones-bric-50-dr-index/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:35:57 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Brazil Titans ADR]]></category>
		<category><![CDATA[BRIC 50 DR]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[Emerging Markets Telecommunications Titans 30]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5128</guid>
		<description><![CDATA[The sale of Brazil’s Tele Norte Leste Participacoes S.A. to Oi S.A. of Brazil has prompted Tele Norte Leste Participacoes to be removed from four of Dow Jones Indexes’ market gauges. 
]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-add-banco-santander-brasil-sa-to-dow-jones-bric-50-dr-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Scripts Inc. To Join The Global Dow</title>
		<link>http://press.djindexes.com/index.php/express-scripts-inc-to-join-the-global-dow/</link>
		<comments>http://press.djindexes.com/index.php/express-scripts-inc-to-join-the-global-dow/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:51:50 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Health Care Titans 30]]></category>
		<category><![CDATA[The Global Dow]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5121</guid>
		<description><![CDATA[Express Scripts, Inc., the St. Louis-based provider of integrated pharmacy benefit-management services, will be added to The Global Dow, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/express-scripts-inc-to-join-the-global-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shin Corporation Public Company Limited of Thailand Added To Dow Jones Emerging Markets Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/shin-corporation-public-company-limited-of-thailand-added-to-dow-jones-emerging-markets-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/shin-corporation-public-company-limited-of-thailand-added-to-dow-jones-emerging-markets-select-dividend-index/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:17:25 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Emerging Markets Select Dividend Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5117</guid>
		<description><![CDATA[Shin Corporation Public Company Limited will be added to the Dow Jones Emerging Markets Select Dividend Index, Dow Jones Indexes announced today.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/shin-corporation-public-company-limited-of-thailand-added-to-dow-jones-emerging-markets-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones Russia GDR Index To Lyxor</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-russia-gdr-index-to-lyxor/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-russia-gdr-index-to-lyxor/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:20:04 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Lyxor]]></category>
		<category><![CDATA[Lyxor ETF Russia]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5097</guid>
		<description><![CDATA[New Index to Measure the Performance of Russian GDRs, an Expanding Portion of the Equity Market LONDON (20 March, 2012) — Dow Jones Indexes, a leading global index provider, today announced that Lyxor has licensed the new Dow Jones Russia GDR Index to serve as the basis for its Lyxor ETF Russia (Dow Jones Russia [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-russia-gdr-index-to-lyxor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To Launch Dow Jones Pring U.S. Business Cycle Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-dow-jones-pring-us-business-cycle-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-dow-jones-pring-us-business-cycle-index/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:50:48 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pring U.S. Business Cycle Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5087</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones Pring U.S. Business Cycle Index, a gauge designed in collaboration with Pring Research to reflect its proprietary investment strategy that tactically allocates among stock, bond, commodity and cash segments based on the phase of the economic business cycle]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-dow-jones-pring-us-business-cycle-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Additions To Dow Jones China 88 Index &#8211; Jiangsu Yanghe Brewery, Shandong Dong-E E-Jiao,  Zhengzhou Coal Mining Machinery Group</title>
		<link>http://press.djindexes.com/index.php/additions-to-dow-jones-china-88-index-and-to-dow-jones-china-offshore-50-index/</link>
		<comments>http://press.djindexes.com/index.php/additions-to-dow-jones-china-88-index-and-to-dow-jones-china-offshore-50-index/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:33:14 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[China 88]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Offshore 50]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5072</guid>
		<description><![CDATA[LONDON (March 8, 2012) – Jiangsu Yanghe Brewery Joint-Stock Co. Ltd., Shandong Dong-E E-Jiao Co. Ltd. and Zhengzhou Coal Mining Machinery Group Co. Ltd. will be added to the Dow Jones China 88 Index following a regular semi-annual review, it was announced today by Dow Jones Indexes. The Dow Jones China 88 Index tracks the [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/additions-to-dow-jones-china-88-index-and-to-dow-jones-china-offshore-50-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Financial Bancorp, RadioShack, Altria Group Inc. Among 24 Stocks Added To Dow Jones U.S. Dividend 100 Index</title>
		<link>http://press.djindexes.com/index.php/first-financial-bancorp-radioshack-altria-group-inc-amongt-24-stocks-added-to-dow-jones-us-dividend-100-index/</link>
		<comments>http://press.djindexes.com/index.php/first-financial-bancorp-radioshack-altria-group-inc-amongt-24-stocks-added-to-dow-jones-us-dividend-100-index/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:09:49 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Canada Titans]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Dividend Indexes]]></category>
		<category><![CDATA[Italy Titans]]></category>
		<category><![CDATA[South Korea Titans]]></category>
		<category><![CDATA[Turkey Titans]]></category>
		<category><![CDATA[U.S. Dividend 100 Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5066</guid>
		<description><![CDATA[First Financial Bancorp (Ohio), RadioShack Corp., and Altria Group Inc. will be among 24 stocks added to the Dow Jones U.S. Dividend 100 Index, following a regular annual review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/first-financial-bancorp-radioshack-altria-group-inc-amongt-24-stocks-added-to-dow-jones-us-dividend-100-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Two Dividend Indexes For New iShares ETFs</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-two-dividend-indexes-for-new-ishares-etfs/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-two-dividend-indexes-for-new-ishares-etfs/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:45:32 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Asia/Pacific Select Dividend]]></category>
		<category><![CDATA[Emerging Markets Select Dividend Index]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5051</guid>
		<description><![CDATA[Dow Jones Indexes today announced that iShares has licensed the Dow Jones Emerging Markets Select Dividend Index and the Dow Jones Asia/Pacific Select Dividend 30 Index to serve as the basis for two new iShares ETFs.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-two-dividend-indexes-for-new-ishares-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes’ Dow Jones Golden Crossover U.S. Large-Cap Total Stock Market Index To Begin Increasing Its Equity Allocation To 100% From 25%</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-dow-jones-golden-crossover-us-large-cap-total-stock-market-index-to-begin-increasing-its-equity-allocation-to-100-from-25/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-dow-jones-golden-crossover-us-large-cap-total-stock-market-index-to-begin-increasing-its-equity-allocation-to-100-from-25/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:32:59 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones Golden Crossover Total Stock Market Index]]></category>
		<category><![CDATA[Golden Crossover]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5035</guid>
		<description><![CDATA[Dow Jones Indexes announced that, beginning today, the equity weighting of its Dow Jones Golden Crossover U.S. Large-Cap Total Stock Market Index would increase over the next four days to 100% from 25%.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-dow-jones-golden-crossover-us-large-cap-total-stock-market-index-to-begin-increasing-its-equity-allocation-to-100-from-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel Corp. Of The Philippines Added To Dow Jones Emerging Markets Consumer Goods Ttans 30 Index</title>
		<link>http://press.djindexes.com/index.php/san-miguel-corp-of-the-philippines-added-to-dow-jones-emerging-markets-consumer-goods-ttans-30-index/</link>
		<comments>http://press.djindexes.com/index.php/san-miguel-corp-of-the-philippines-added-to-dow-jones-emerging-markets-consumer-goods-ttans-30-index/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:18:29 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[emergin]]></category>
		<category><![CDATA[emerging markets Consumer Goods Titans 30]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5028</guid>
		<description><![CDATA[San Miguel Corp. of the Philippines will be added to the Dow Jones Emerging Markets Consumer Goods Titans 30 Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/san-miguel-corp-of-the-philippines-added-to-dow-jones-emerging-markets-consumer-goods-ttans-30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems, Comcast, FedEx Added To Dow Jones U.S. Contrarian Opportunities Index</title>
		<link>http://press.djindexes.com/index.php/cisco-systems-comcast-fedex-added-to-dow-jones-us-contrarian-opportunities-index/</link>
		<comments>http://press.djindexes.com/index.php/cisco-systems-comcast-fedex-added-to-dow-jones-us-contrarian-opportunities-index/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:15:51 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[dow jones u.s. contrarian indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5020</guid>
		<description><![CDATA[NEW YORK (February 9, 2012) &#8212; Cisco Systems Inc., Comcast Corp. (Class A shares) and FedEx Corp. were added to the Dow Jones U.S. Contrarian Opportunities Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/cisco-systems-comcast-fedex-added-to-dow-jones-us-contrarian-opportunities-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to license Six Dividend Indexes to UniCredit</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-six-dividend-indexes-to-unicredit/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-six-dividend-indexes-to-unicredit/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:21:05 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[distributing]]></category>
		<category><![CDATA[Select Dividend]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5009</guid>
		<description><![CDATA[Dow Jones Indexes to license Six Dividend Indexes to UniCredit]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-six-dividend-indexes-to-unicredit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to license Dow Jones Global Titans 50 Volatility Risk Control Indexes to J.P. Morgan and Barclays Capital</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-global-titans-50-volatility-risk-control-indexes-to-j-p-morgan-and-barclays-capital/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-global-titans-50-volatility-risk-control-indexes-to-j-p-morgan-and-barclays-capital/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:16:25 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[barclays capital]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[volatility risk control]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5003</guid>
		<description><![CDATA[Dow Jones Indexes to license Dow Jones Global Titans 50 Volatility Risk Control Indexes to J.P. Morgan and Barclays Capital]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-global-titans-50-volatility-risk-control-indexes-to-j-p-morgan-and-barclays-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes named &#8220;Best Islamic Index Provider of the Year in Malaysia&#8221; by Asia Asset Management</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-named-best-islamic-index-provider-of-the-year-in-malaysia-by-asia-asset-management/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-named-best-islamic-index-provider-of-the-year-in-malaysia-by-asia-asset-management/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:46:29 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4995</guid>
		<description><![CDATA[Dow Jones Indexes named "Best Islamic Index Provider of the Year in Malaysia" by Asia Asset Management]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-named-best-islamic-index-provider-of-the-year-in-malaysia-by-asia-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

