<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room  &#187; Component Change Archives</title>
	<atom:link href="http://press.djindexes.com/index.php/topic/component-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Fri, 03 May 2013 17:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>S&amp;P Dow Jones Indices</title>
		<url>http://www.djindexes.com/global-img/spdji-logo-2013.png</url>
		<link>http://press.djindexes.com/</link>
		<width>197</width>
		<height>36</height>
	</image>
		<item>
		<title>Overseas Shipholding Group in Dow Jones Transportation Average</title>
		<link>http://press.djindexes.com/index.php/overseas-shipholding-group-in-dow-jones-transportation-average/</link>
		<comments>http://press.djindexes.com/index.php/overseas-shipholding-group-in-dow-jones-transportation-average/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:51:19 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5451</guid>
		<description><![CDATA[Due to the weather related closure of the U.S. equity markets, the previously announced addition of Kirby Corp. (NYSE:KEX) and deletion of Overseas Shipholding Group (NYSE:OSG) in the Dow Jones Transportation Average will now be effective prior to the open of trading on Thursday, November 1, 2012, not Tuesday, October 30 as previously announced.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/overseas-shipholding-group-in-dow-jones-transportation-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirby Corp Set to Join the Dow Jones Transportation Average</title>
		<link>http://press.djindexes.com/index.php/kirby-corp-set-to-join-the-dow-jones-transportation-average/</link>
		<comments>http://press.djindexes.com/index.php/kirby-corp-set-to-join-the-dow-jones-transportation-average/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 21:19:45 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJTA]]></category>
		<category><![CDATA[Dow Jones Averages]]></category>
		<category><![CDATA[Dow Jones Transportation Average]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5444</guid>
		<description><![CDATA[Kirby Corp. (NYSE:KEX) will replace Overseas Shipholding Group Inc. (NYSE:OSG) in the Dow Jones Transportation Average (DJTA) after the close of trading on Monday, October 29, and the change will be effective with the opening of trading on Tuesday, October 30. The index change is being done because Overseas Shipholding has stated that certain of its previously issued financial statements should no longer be relied upon, and the company is exploring strategic options including a bankruptcy filing.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/kirby-corp-set-to-join-the-dow-jones-transportation-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer Holdings Ltd. Of Australia Added To Dow Jones EPAC Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/myer-holdings-ltd-of-australia-added-to-dow-jones-epac-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/myer-holdings-ltd-of-australia-added-to-dow-jones-epac-select-dividend-index/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:51:50 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[EPAC Select Dividend]]></category>
		<category><![CDATA[Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5346</guid>
		<description><![CDATA[Myer Holdings Limited will be added to the Dow Jones EPAC Select Dividend Index, S&#038;P Dow Jones Indices announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/myer-holdings-ltd-of-australia-added-to-dow-jones-epac-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaDrill Limited Added To Dow Jones Global Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/seadrill-limited-added-to-dow-jones-global-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/seadrill-limited-added-to-dow-jones-global-select-dividend-index/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:30:28 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Global Select Dividend]]></category>
		<category><![CDATA[Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5309</guid>
		<description><![CDATA[Norway’s SeaDrill Ltd. will be added to the Dow Jones Global Select Dividend Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/seadrill-limited-added-to-dow-jones-global-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actividades de Construccion y Servicios S.A. Of Spain Added To Dow Jones Global Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/actividades-de-construccion-y-servicios-s-a-of-spain-added-to-dow-jones-global-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/actividades-de-construccion-y-servicios-s-a-of-spain-added-to-dow-jones-global-select-dividend-index/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:00:31 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Global Select Dividend]]></category>
		<category><![CDATA[Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5294</guid>
		<description><![CDATA[Actividades de Construccion y Servicios S.A. will be added to the Dow Jones Global Select Dividend Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/actividades-de-construccion-y-servicios-s-a-of-spain-added-to-dow-jones-global-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo Tambangraya Megah Of Indonesia Added To Dow Jones Emerging Markets Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/indo-tambangraya-megah-of-indonesia-added-to-dow-jones-emerging-markets-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/indo-tambangraya-megah-of-indonesia-added-to-dow-jones-emerging-markets-select-dividend-index/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:00:21 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Markets Select Dividend Index]]></category>
		<category><![CDATA[Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5274</guid>
		<description><![CDATA[Indo Tambangraya Megah will be added to the Dow Jones Emerging Markets Select Dividend Index, Dow Jones Indexes announced today. ]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/indo-tambangraya-megah-of-indonesia-added-to-dow-jones-emerging-markets-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Price Group Added To Dow Jones Emerging Markets Consumer Services Titans 30 Index</title>
		<link>http://press.djindexes.com/index.php/mr-price-group-added-to-dow-jones-emerging-markets-consumer-services-titans-30-index/</link>
		<comments>http://press.djindexes.com/index.php/mr-price-group-added-to-dow-jones-emerging-markets-consumer-services-titans-30-index/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:15:54 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Emerging Markets Consumer Services Titans 30]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5269</guid>
		<description><![CDATA[Mr Price Group Limited of South Africa will be added to the Dow Jones Emerging Markets Consumer Services Titans 30 Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/mr-price-group-added-to-dow-jones-emerging-markets-consumer-services-titans-30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor, Equinix, LinkedIn, Rackspace Added To Dow Jones Internet Composite Index</title>
		<link>http://press.djindexes.com/index.php/tripadvisor-equinix-linkedin-rackspace-added-to-dow-jones-internet-composite-index/</link>
		<comments>http://press.djindexes.com/index.php/tripadvisor-equinix-linkedin-rackspace-added-to-dow-jones-internet-composite-index/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:17:42 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Internet Commerce Index]]></category>
		<category><![CDATA[Internet Composite]]></category>
		<category><![CDATA[Internet Services Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5241</guid>
		<description><![CDATA[Dow Jones Indexes announced the results of the regular quarterly review of the Dow Jones Internet Composite Index and its two sub-indexes, the Dow Jones Internet Commerce Index and Dow Jones Internet Services Index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/tripadvisor-equinix-linkedin-rackspace-added-to-dow-jones-internet-composite-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Islamic Market Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-indexes-4/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-indexes-4/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:16:52 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5239</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular annual review of the Dow Jones Islamic Market Titans 100 Index and its three sub-indexes, Dow Jones Islamic Market U.S. Titans 50 Index, Dow Jones Islamic Market Asia/Pacific Titans 25 Index and Dow Jones Islamic Market Europe Titans 25 Index as well as the Dow Jones Islamic Market Malaysia Titans 25 Index. All changes will be effective after the close of trading on Friday, June 15, 2012.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-indexes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Communications Construction Co. Ltd., Guangzhou Automobile Group Co. Ltd. Among 15 Stocks Added To Dow Jones China Broad Market Index</title>
		<link>http://press.djindexes.com/index.php/china-communications-construction-co-ltd-guangzhou-automobile-group-co-ltdamong-15-stocks-added-to-dow-jones-china-broad-market-index/</link>
		<comments>http://press.djindexes.com/index.php/china-communications-construction-co-ltd-guangzhou-automobile-group-co-ltdamong-15-stocks-added-to-dow-jones-china-broad-market-index/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:15:51 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Shanghai]]></category>
		<category><![CDATA[China Shenhen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5237</guid>
		<description><![CDATA[China Communications Construction Co. Ltd. and Guangzhou Automobile Group Co. Ltd. will be among 15 stocks added to the Dow Jones China Broad Market Index following its regular index review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/china-communications-construction-co-ltd-guangzhou-automobile-group-co-ltdamong-15-stocks-added-to-dow-jones-china-broad-market-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Islamic Market China/Hong Kong Titans 30 Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-chinahong-kong-titans-30-index-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-chinahong-kong-titans-30-index-2/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:15:15 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[DJIM China/Hong Kong Titans 30 Index]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5232</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Hong Kong’s Alibaba.com Limited will be removed from the Dow Jones Islamic Market China/Hong Kong Titans 30 Index due to its acquisition by Alibaba Group Holding Limited.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-chinahong-kong-titans-30-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genworth MI Canada Added To Dow Jones Canada High Dividend 50 Index</title>
		<link>http://press.djindexes.com/index.php/genworth-mi-canada-added-to-dow-jones-canada-high-dividend-50-index/</link>
		<comments>http://press.djindexes.com/index.php/genworth-mi-canada-added-to-dow-jones-canada-high-dividend-50-index/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 22:02:30 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Dividend Indexes]]></category>
		<category><![CDATA[Dow Jones Canada High Dividend 50 Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5228</guid>
		<description><![CDATA[Genworth MI Canada Inc., will be added to the Dow Jones Canada High Dividend 50 Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/genworth-mi-canada-added-to-dow-jones-canada-high-dividend-50-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF SE, Berkshire Hathaway, Commonwealth Bank Of Australia Among Five Stocks Added to Dow Jones Global Titans 50 Index</title>
		<link>http://press.djindexes.com/index.php/basf-se-berkshire-hathaway-commonwealth-bank-of-australia-among-five-stocks-added-to-dow-jones-global-titans-50-index/</link>
		<comments>http://press.djindexes.com/index.php/basf-se-berkshire-hathaway-commonwealth-bank-of-australia-among-five-stocks-added-to-dow-jones-global-titans-50-index/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:30:52 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Africa Titans]]></category>
		<category><![CDATA[BRIC 50 DR]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[GCC Titans]]></category>
		<category><![CDATA[Global Titans]]></category>
		<category><![CDATA[Sector Titans]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5219</guid>
		<description><![CDATA[BASF SE (Germany), Berkshire Hathaway Inc. Cl B (United States) and Commonwealth Bank of Australia (Australia) will be among five stocks added to the Dow Jones Global Titans 50 Index, following a regular annual review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/basf-se-berkshire-hathaway-commonwealth-bank-of-australia-among-five-stocks-added-to-dow-jones-global-titans-50-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Ezz Aldekhela Steel-Alexandria To Join Dow Jones EGX Egypt Titans 20 Index</title>
		<link>http://press.djindexes.com/index.php/el-ezz-aldekhela-steel-alexandria-to-join-dow-jones-egx-egypt-titans-20-index/</link>
		<comments>http://press.djindexes.com/index.php/el-ezz-aldekhela-steel-alexandria-to-join-dow-jones-egx-egypt-titans-20-index/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:19:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Africa Titans]]></category>
		<category><![CDATA[Egypt Titans]]></category>
		<category><![CDATA[Emerging Markets Select Dividend Index]]></category>
		<category><![CDATA[Emerging Markets Technology Titans 30]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5210</guid>
		<description><![CDATA[Dow Jones Indexes today announced Egypt’s Egyptian Company for Mobile Services will be removed from three of Dow Jones Indexes’ market gauges due to its acquisition by MT Telecom SCRL of France. India’s Patni Computer Systems Limited will be removed from the Dow Jones Emerging Markets Technology Titans 30 Index due to its acquisition by iGate Corporation of the United States.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/el-ezz-aldekhela-steel-alexandria-to-join-dow-jones-egx-egypt-titans-20-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Islamic Market Malaysia Titans 25 Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-malaysia-titans-25-index-3/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-malaysia-titans-25-index-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:00:02 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[DJIM Malaysia]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[Islamic Malaysia Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5152</guid>
		<description><![CDATA[Bumi Armada Bhd will be added to the Dow Jones Islamic Market Malaysia Titans 25 Index, following the removal of Kencana Petroleum Bhd due to its acquisition by SapuraCrest Petroleum Bhd, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-malaysia-titans-25-index-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To Add Banco Santander Brasil S.A. To Dow Jones BRIC 50 DR Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-add-banco-santander-brasil-sa-to-dow-jones-bric-50-dr-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-add-banco-santander-brasil-sa-to-dow-jones-bric-50-dr-index/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:35:57 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Brazil Titans ADR]]></category>
		<category><![CDATA[BRIC 50 DR]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[Emerging Markets Telecommunications Titans 30]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5128</guid>
		<description><![CDATA[The sale of Brazil’s Tele Norte Leste Participacoes S.A. to Oi S.A. of Brazil has prompted Tele Norte Leste Participacoes to be removed from four of Dow Jones Indexes’ market gauges. 
]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-add-banco-santander-brasil-sa-to-dow-jones-bric-50-dr-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Scripts Inc. To Join The Global Dow</title>
		<link>http://press.djindexes.com/index.php/express-scripts-inc-to-join-the-global-dow/</link>
		<comments>http://press.djindexes.com/index.php/express-scripts-inc-to-join-the-global-dow/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:51:50 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Health Care Titans 30]]></category>
		<category><![CDATA[The Global Dow]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5121</guid>
		<description><![CDATA[Express Scripts, Inc., the St. Louis-based provider of integrated pharmacy benefit-management services, will be added to The Global Dow, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/express-scripts-inc-to-join-the-global-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shin Corporation Public Company Limited of Thailand Added To Dow Jones Emerging Markets Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/shin-corporation-public-company-limited-of-thailand-added-to-dow-jones-emerging-markets-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/shin-corporation-public-company-limited-of-thailand-added-to-dow-jones-emerging-markets-select-dividend-index/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:17:25 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Emerging Markets Select Dividend Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5117</guid>
		<description><![CDATA[Shin Corporation Public Company Limited will be added to the Dow Jones Emerging Markets Select Dividend Index, Dow Jones Indexes announced today.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/shin-corporation-public-company-limited-of-thailand-added-to-dow-jones-emerging-markets-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Additions To Dow Jones China 88 Index - Jiangsu Yanghe Brewery, Shandong Dong-E E-Jiao,  Zhengzhou Coal Mining Machinery Group</title>
		<link>http://press.djindexes.com/index.php/additions-to-dow-jones-china-88-index-and-to-dow-jones-china-offshore-50-index/</link>
		<comments>http://press.djindexes.com/index.php/additions-to-dow-jones-china-88-index-and-to-dow-jones-china-offshore-50-index/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:33:14 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[China 88]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Offshore 50]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5072</guid>
		<description><![CDATA[LONDON (March 8, 2012) – Jiangsu Yanghe Brewery Joint-Stock Co. Ltd., Shandong Dong-E E-Jiao Co. Ltd. and Zhengzhou Coal Mining Machinery Group Co. Ltd. will be added to the Dow Jones China 88 Index following a regular semi-annual review, it was announced today by Dow Jones Indexes. The Dow Jones China 88 Index tracks the [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/additions-to-dow-jones-china-88-index-and-to-dow-jones-china-offshore-50-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Financial Bancorp, RadioShack, Altria Group Inc. Among 24 Stocks Added To Dow Jones U.S. Dividend 100 Index</title>
		<link>http://press.djindexes.com/index.php/first-financial-bancorp-radioshack-altria-group-inc-amongt-24-stocks-added-to-dow-jones-us-dividend-100-index/</link>
		<comments>http://press.djindexes.com/index.php/first-financial-bancorp-radioshack-altria-group-inc-amongt-24-stocks-added-to-dow-jones-us-dividend-100-index/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:09:49 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Canada Titans]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Dividend Indexes]]></category>
		<category><![CDATA[Italy Titans]]></category>
		<category><![CDATA[South Korea Titans]]></category>
		<category><![CDATA[Turkey Titans]]></category>
		<category><![CDATA[U.S. Dividend 100 Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5066</guid>
		<description><![CDATA[First Financial Bancorp (Ohio), RadioShack Corp., and Altria Group Inc. will be among 24 stocks added to the Dow Jones U.S. Dividend 100 Index, following a regular annual review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/first-financial-bancorp-radioshack-altria-group-inc-amongt-24-stocks-added-to-dow-jones-us-dividend-100-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
