<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room  &#187; Component Change Archives</title>
	<atom:link href="http://press.djindexes.com/index.php/topic/component-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<image>
		<title>Dow Jones Indexes</title>
		<url>http://www.djindexes.com/global-img/logo-dji-rss.gif</url>
		<link>http://press.djindexes.com/</link>
		<width>144</width>
		<height>15</height>
	</image>
		<item>
		<title>China’s Guangzhou R&amp;F Properties Co., Ltd. Added To Dow Jones Emerging Markets Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/chinas-guangzhou-rf-properties-co-ltd-added-to-dow-jones-emerging-markets-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/chinas-guangzhou-rf-properties-co-ltd-added-to-dow-jones-emerging-markets-select-dividend-index/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:36:07 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Markets Select Dividend Index]]></category>
		<category><![CDATA[select div]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4844</guid>
		<description><![CDATA[Guangzhou R&#038;F Properties Co., Ltd. (China H shares) will be added to the Dow Jones Emerging Markets Select Dividend Index, Dow Jones Indexes announced today.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/chinas-guangzhou-rf-properties-co-ltd-added-to-dow-jones-emerging-markets-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagardère S.C.A. To Be Added To Dow Jones EPAC Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/lagardre-sca-to-be-added-to-dow-jones-epac-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/lagardre-sca-to-be-added-to-dow-jones-epac-select-dividend-index/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:18:54 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[EPAC Select Dividend]]></category>
		<category><![CDATA[France Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4829</guid>
		<description><![CDATA[Lagardère S.C.A. of France will be added to the Dow Jones EPAC (Europe, Pacific, Asia and Canada) Select Dividend Index, Dow Jones Indexes, a leading global index provider, announced today. Dow Jones Indexes also announced that Nexity S.A. will join the Dow Jones France Select Dividend 20 Index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/lagardre-sca-to-be-added-to-dow-jones-epac-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olin Corp. Added To Dow Jones U.S. Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/olin-corp-added-to-dow-jones-u-s-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/olin-corp-added-to-dow-jones-u-s-select-dividend-index/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:40:41 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[US Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4810</guid>
		<description><![CDATA[Olin Corp. will be added to the Dow Jones U.S. Select Dividend Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/olin-corp-added-to-dow-jones-u-s-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Added To Dow Jones Summer/Winter Games Index</title>
		<link>http://press.djindexes.com/index.php/westfield-added-to-dow-jones-summerwinter-games-index-2/</link>
		<comments>http://press.djindexes.com/index.php/westfield-added-to-dow-jones-summerwinter-games-index-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:10:25 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Dow Jones Summer/Winter Games Index]]></category>
		<category><![CDATA[Summer/Winter Games Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4787</guid>
		<description><![CDATA[Westfield Group will be added to the Dow Jones Summer/Winter Games Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/westfield-added-to-dow-jones-summerwinter-games-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Quarterly Review Results for Dow Jones Islamic Market Indexes</title>
		<link>http://press.djindexes.com/index.php/regular-quarterly-review-results-for-dow-jones-islamic-market-indexes/</link>
		<comments>http://press.djindexes.com/index.php/regular-quarterly-review-results-for-dow-jones-islamic-market-indexes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:58:04 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4769</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of its regular quarterly review of the Dow Jones Islamic Market Indexes, effective after the close of trading on Friday, December 16, 2011.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/regular-quarterly-review-results-for-dow-jones-islamic-market-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder Securities Co. Ltd., Sinohydro Group Ltd. Among 22 Stocks Added To Dow Jones China Broad Market Index</title>
		<link>http://press.djindexes.com/index.php/founder-securities-co-ltd-sinohydro-group-ltd-among-22-stocks-added-to-dow-jones-china-broad-market-index/</link>
		<comments>http://press.djindexes.com/index.php/founder-securities-co-ltd-sinohydro-group-ltd-among-22-stocks-added-to-dow-jones-china-broad-market-index/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:47:53 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Shanghai]]></category>
		<category><![CDATA[China Shenhen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4767</guid>
		<description><![CDATA[Founder Securities Co. Ltd. and Sinohydro Group Ltd., will be among 22 stocks added to the Dow Jones China Broad Market Index following its regular index review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/founder-securities-co-ltd-sinohydro-group-ltd-among-22-stocks-added-to-dow-jones-china-broad-market-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSiebensat.1 Media (Germany), Shimao Property Holdings (Hong Kong), Lagard&#200;re S.C.A. (France) Added To Dow Jones Global Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/added-to-dow-jones-global-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/added-to-dow-jones-global-select-dividend-index/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:37:06 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Asia/Pacific Select Dividend]]></category>
		<category><![CDATA[Canada Select Dividend]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Cyprus Titans]]></category>
		<category><![CDATA[Dividend Indexes]]></category>
		<category><![CDATA[Dow Jones Canada High Dividend 50 Index]]></category>
		<category><![CDATA[Emerging Markets Consumer Services Titans 30]]></category>
		<category><![CDATA[Emerging Markets Industrials Titans 30]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[EPAC Select Dividend]]></category>
		<category><![CDATA[Global Select Dividend]]></category>
		<category><![CDATA[Japan Select Dividend]]></category>
		<category><![CDATA[Japan Titans]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>
		<category><![CDATA[select Switzerland]]></category>
		<category><![CDATA[South Korea Titans]]></category>
		<category><![CDATA[U.S. Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4749</guid>
		<description><![CDATA[ProSiebenSat.1 Media AG of Germany, Shimao Property Holdings Ltd. of Hong Kong and France&#111;s Lagard&#552;re S.C.A. will be added to the Dow Jones Global Select Dividend Index, following a regular annual review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/added-to-dow-jones-global-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iluka Resources Added To Dow Jones Australia Titans 30 Index</title>
		<link>http://press.djindexes.com/index.php/iluka-resources-added-to-dow-jones-australia-titans-30-index/</link>
		<comments>http://press.djindexes.com/index.php/iluka-resources-added-to-dow-jones-australia-titans-30-index/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:21:57 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Australia Titans]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4722</guid>
		<description><![CDATA[Iluka Resources Ltd. will be added to the Dow Jones Australia Titans 30 Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/iluka-resources-added-to-dow-jones-australia-titans-30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFS Retail Property Trust Added To Dow Jones Australia Select Dividend 30 Index</title>
		<link>http://press.djindexes.com/index.php/cfs-retail-property-trust-added-to-dow-jones-australia-select-dividend-30-index/</link>
		<comments>http://press.djindexes.com/index.php/cfs-retail-property-trust-added-to-dow-jones-australia-select-dividend-30-index/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:09:17 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Australia Select Dividend]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4731</guid>
		<description><![CDATA[CFS Retail Property Trust will be added to the Dow Jones Australia Select Dividend 30 Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/cfs-retail-property-trust-added-to-dow-jones-australia-select-dividend-30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Air Group Inc. To Be Added To Dow Jones Transportation Average</title>
		<link>http://press.djindexes.com/index.php/alaska-air-group-inc-to-be-added-to-dow-jones-transportation-average/</link>
		<comments>http://press.djindexes.com/index.php/alaska-air-group-inc-to-be-added-to-dow-jones-transportation-average/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:45:33 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones Averages]]></category>
		<category><![CDATA[Dow Jones Transportation Average]]></category>
		<category><![CDATA[Transportation Average]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4718</guid>
		<description><![CDATA[Alaska Air Group Inc. will be added to the Dow Jones Transportation Average, Dow Jones Indexes, a leading global index provider, announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/alaska-air-group-inc-to-be-added-to-dow-jones-transportation-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Added To Dow Jones U.S. Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/lockheed-martin-added-to-dow-jones-u-s-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/lockheed-martin-added-to-dow-jones-u-s-select-dividend-index/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:32:50 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Select Dividend]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4680</guid>
		<description><![CDATA[NEW YORK (November 21, 2011) ― Lockheed Martin Corp. will be added to the Dow Jones U.S. Select Dividend Index, Dow Jones Indexes, a leading global index provider, announced today. The addition of Lockheed Martin (Industrial Goods &#038; Services, NYSE: LMT) follows the removal of DPL Inc. (Utilities, NYSE: DPL), which is in the process [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/lockheed-martin-added-to-dow-jones-u-s-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iren S.p.A. Added to Dow Jones Italy Select Dividend 20 Index</title>
		<link>http://press.djindexes.com/index.php/iren-s-p-a-added-to-dow-jones-italy-select-dividend-20-index/</link>
		<comments>http://press.djindexes.com/index.php/iren-s-p-a-added-to-dow-jones-italy-select-dividend-20-index/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:41:05 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Dow Jones Italy Select Dividend 20 Index]]></category>
		<category><![CDATA[Iren S.p.A.]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4661</guid>
		<description><![CDATA[NEW YORK (November 16, 2011) ― Iren S.p.A. will be added to the Dow Jones Italy Select Dividend 20 Index, Dow Jones Indexes, a leading global index provider, announced today. The addition of Iren (Italy, Utilities, IRE.MI) to the index follows the removal of Finmeccanica S.p.A. (Italy, Industrial Goods &#38; Services, FNC.MI) which will be [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/iren-s-p-a-added-to-dow-jones-italy-select-dividend-20-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anhui Conch Cement Co. Ltd Added To Dow Jones Construction &amp; Materials Titans 30 Index</title>
		<link>http://press.djindexes.com/index.php/anhui-conch-cement-co-ltd-added-to-dow-jones-construction-materials-titans-30-index/</link>
		<comments>http://press.djindexes.com/index.php/anhui-conch-cement-co-ltd-added-to-dow-jones-construction-materials-titans-30-index/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:32:46 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Sector Tians]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4518</guid>
		<description><![CDATA[Anhui Conch Cement Co. Ltd of China will be added to the Dow Jones Construction &#038; Materials Titans 30 Index, Dow Jones Indexes announced today.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/anhui-conch-cement-co-ltd-added-to-dow-jones-construction-materials-titans-30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warsaw Stock Exchange Added To Dow Jones Global Exchanges Index</title>
		<link>http://press.djindexes.com/index.php/warsaw-stock-exchange-added-to-dow-jones-global-exchanges-index/</link>
		<comments>http://press.djindexes.com/index.php/warsaw-stock-exchange-added-to-dow-jones-global-exchanges-index/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:54:38 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4424</guid>
		<description><![CDATA[The Warsaw Stock Exchange will be added to the Dow Jones Global Exchanges Index, increasing the total number of index components to 25, 
Dow Jones Indexes, a leading global index provider, announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/warsaw-stock-exchange-added-to-dow-jones-global-exchanges-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills Added To Dow Jones Summer/Winter Games Index</title>
		<link>http://press.djindexes.com/index.php/general-mills-added-to-dow-jones-summerwinter-games-index/</link>
		<comments>http://press.djindexes.com/index.php/general-mills-added-to-dow-jones-summerwinter-games-index/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:58:21 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4402</guid>
		<description><![CDATA[General Mills, a new official supplier to the 2012 Summer Olympic Games in London, will be added to the Dow Jones Summer/Winter Games Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/general-mills-added-to-dow-jones-summerwinter-games-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basf, Pearson, PPG Industries Added To Dow Jones Islamic Market World Index</title>
		<link>http://press.djindexes.com/index.php/basf-pearson-ppg-industries-added-to-dow-jones-islamic-market-world-index/</link>
		<comments>http://press.djindexes.com/index.php/basf-pearson-ppg-industries-added-to-dow-jones-islamic-market-world-index/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:12:49 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[DJIM China/Hong Kong Titans 30 Index]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[Islamic Market]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4372</guid>
		<description><![CDATA[BASF of Germany, the U.K.&#8217;s Pearson PLC and PPG Industries Inc. of the U.S. will be added to the Dow Jones Islamic Market World Index, following a regular quarterly review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/basf-pearson-ppg-industries-added-to-dow-jones-islamic-market-world-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Mongolia Yili Industrial Group, Pangang Group Steel Vanadium &amp; Titanium, Among Five New Additions to Dow Jones China 88 Index</title>
		<link>http://press.djindexes.com/index.php/inner-mongolia-yili-industrial-grouppangang-group-steel-vanadium-titanium-among-five-new-additions-to-dow-jones-china-88-index/</link>
		<comments>http://press.djindexes.com/index.php/inner-mongolia-yili-industrial-grouppangang-group-steel-vanadium-titanium-among-five-new-additions-to-dow-jones-china-88-index/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:03:41 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Offshore]]></category>
		<category><![CDATA[China Shanghai]]></category>
		<category><![CDATA[China Shenhen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4371</guid>
		<description><![CDATA[Inner Mongolia Yili Industrial Group Co. Ltd. (600887.SH) and Pangang Group Steel Vanadium &#038; Titanium Co. Ltd. (000629.SZ) will be among five stocks added to the Dow Jones China 88 Index following a regular semi-annual review, it was announced today by Dow Jones Indexes.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/inner-mongolia-yili-industrial-grouppangang-group-steel-vanadium-titanium-among-five-new-additions-to-dow-jones-china-88-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Country and Dow Jones Emerging Markets Sector Titans Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-and-dow-jones-emerging-markets-sector-titans-indexes-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-and-dow-jones-emerging-markets-sector-titans-indexes-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:38:07 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Emerging Markets Financials Titans 30]]></category>
		<category><![CDATA[Emerging Markets Health Care Titans 30]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[Emerging Markets Utilities Titans 30]]></category>
		<category><![CDATA[RusIndex Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4314</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Country Titans Indexes  and Dow Jones Emerging Markets Sector Titans Indexes. All changes will be effective after the close of trading on Friday, September 16, 2011.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-and-dow-jones-emerging-markets-sector-titans-indexes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Australia Select Dividend 30 Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-australia-select-dividend-30-index-3/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-australia-select-dividend-30-index-3/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:22:12 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4280</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Downer EDI Ltd. (Australia, Construction &#038; Materials, DOW.AU) will be removed from the Dow Jones Australia Select Dividend 30 Index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-australia-select-dividend-30-index-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones China Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-china-indexes-11/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-china-indexes-11/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:38:56 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Shanghai]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4274</guid>
		<description><![CDATA[NEW YORK (Aug. 19, 2011) ― Dow Jones Indexes, a leading global index provider, today announced component changes in the Dow Jones China Broad Market, Dow Jones Shanghai, Dow Jones CBN China 600 and Dow Jones CBN China 600 Retail Blue-Chip Indexes. Due to its acquisition by Shanghai Friendship Group Inc Co A (Retail, 600827.SH), [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-china-indexes-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

