<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room  &#187; Index Launch Archives</title>
	<atom:link href="http://press.djindexes.com/index.php/topic/index-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<image>
		<title>Dow Jones Indexes</title>
		<url>http://www.djindexes.com/global-img/logo-dji-rss.gif</url>
		<link>http://press.djindexes.com/</link>
		<width>144</width>
		<height>15</height>
	</image>
		<item>
		<title>Dow Jones Indexes To Launch The Dow Jones LSP Position Sizing Equal Sector U.S. Large-Cap 50 Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-the-dow-jones-lsp-position-sizing-equal-sector-us-large-cap-50-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-the-dow-jones-lsp-position-sizing-equal-sector-us-large-cap-50-index/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:15 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[LSP Partners]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4981</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones LSP Position Sizing Equal Sector U.S. Large-Cap 50 Index, the first in the new Dow Jones LSP Position Sizing Indexes series.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-the-dow-jones-lsp-position-sizing-equal-sector-us-large-cap-50-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to license DJIM CHIME Index as benchmark for new Tebyan Asset Management Fund</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-djim-chime-index-as-benchmark-for-new-tebyan-asset-management-fund/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-djim-chime-index-as-benchmark-for-new-tebyan-asset-management-fund/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:53:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[CHIME]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Tebyan]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4961</guid>
		<description><![CDATA[Dow Jones Indexes to license DJIM CHIME Index as benchmark for new Tebyan Asset Management Fund]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-djim-chime-index-as-benchmark-for-new-tebyan-asset-management-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones Credit Suisse 30-Year Inflation Breakeven Index For ProShares 30 Year TIPS/TSY Spread ETF and ProShares Short 30 Year TIPS/TSY Spread ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-credit-suisse-30-year-inflation-breakeven-index-for-proshares-30-year-tipstsy-spread-etf-and-proshares-short-30-year-tipstsy-spread-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-credit-suisse-30-year-inflation-breakeven-index-for-proshares-30-year-tipstsy-spread-etf-and-proshares-short-30-year-tipstsy-spread-etf/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:58:40 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Dow Jones Credit Suisse Inflation Breakeven Indexes]]></category>
		<category><![CDATA[Dow Jones Long-Term Inflation Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4948</guid>
		<description><![CDATA[Dow Jones Indexes today announced that ProShares&#174; has licensed the new Dow Jones Credit Suisse 30-Year Inflation Breakeven Index to serve as the basis for both the ProShares 30 Year TIPS/TSY Spread ETF and the ProShares Short 30 Year TIPS/TSY Spread ETF.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-credit-suisse-30-year-inflation-breakeven-index-for-proshares-30-year-tipstsy-spread-etf-and-proshares-short-30-year-tipstsy-spread-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes, UBS Securities LLC Launch Dow Jones-UBS Commodity Index 2-4-6 Forward Blend</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-ubs-securities-llc-launch-dow-jones-ubs-commodity-index-2-4-6-forward-blend/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-ubs-securities-llc-launch-dow-jones-ubs-commodity-index-2-4-6-forward-blend/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:48:16 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones-UBS Commodity Index 2-4-6 Forward Blend]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4822</guid>
		<description><![CDATA[Dow Jones Indexes and UBS Securities LLC today announced the launch of the Dow Jones-UBS Commodity Index 2-4-6 Forward Blend, a gauge that measures diversified exposure to longer-dated commodity futures contracts spread across the commodity price curve.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-ubs-securities-llc-launch-dow-jones-ubs-commodity-index-2-4-6-forward-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Adds U.S. Small-Cap Index To Dow Jones RBP Index Family</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-adds-us-small-cap-index-to-dow-jones-rbp-index-family/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-adds-us-small-cap-index-to-dow-jones-rbp-index-family/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:42:42 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[RBP]]></category>
		<category><![CDATA[Transparent Value]]></category>
		<category><![CDATA[U.S. Small-Cap TSM]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4712</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones RBP U.S. Small-Cap Index, a unique gauge designed to measure the performance of 100 top-ranked small-cap stocks based on average fundamental scores and RBP&#174; probabilities supplied by Transparent Value, LLC.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-adds-us-small-cap-index-to-dow-jones-rbp-index-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones Switzerland Select Dividend 15 Index To UBS For A Structured Product</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-swizerland-select-dividend-15-index-to-ubs-for-a-structured-product/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-swizerland-select-dividend-15-index-to-ubs-for-a-structured-product/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:26:07 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Select Dividend]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4708</guid>
		<description><![CDATA[Dow Jones Indexes to license Dow Jones Swizerland Select Dividend 15 Index to UBS for a structured product]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-swizerland-select-dividend-15-index-to-ubs-for-a-structured-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Ever Index Of Blue-Chip Stocks From Euro-Asian Exchanges Launched By Dow Jones Indexes And FEAS</title>
		<link>http://press.djindexes.com/index.php/first-ever-index-of-blue-chip-stocks-from-euro-asian-exchanges-launched-by-dow-jones-indexes-and-feas/</link>
		<comments>http://press.djindexes.com/index.php/first-ever-index-of-blue-chip-stocks-from-euro-asian-exchanges-launched-by-dow-jones-indexes-and-feas/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:20:53 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[equal weighted]]></category>
		<category><![CDATA[eurasia]]></category>
		<category><![CDATA[euro asia]]></category>
		<category><![CDATA[FEAS]]></category>
		<category><![CDATA[FEAS Composite Index]]></category>
		<category><![CDATA[Federation of Euro-Asian Stock Exchanges]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4704</guid>
		<description><![CDATA[First-ever index of blue-chip stocks from Euro-Asian Exchanges launched by Dow Jones Indexes and FEAS]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/first-ever-index-of-blue-chip-stocks-from-euro-asian-exchanges-launched-by-dow-jones-indexes-and-feas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License The Dow Jones Emerging Markets Select Dividend Index To iShares For Their New ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-the-dow-jones-emerging-markets-select-dividend-index-to-ishares-for-their-new-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-the-dow-jones-emerging-markets-select-dividend-index-to-ishares-for-their-new-etf/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:34:32 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Select Dividend]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4692</guid>
		<description><![CDATA[Dow Jones Indexes to license the Dow Jones Emerging Markets Select Dividend Index to iShares for their new ETF]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-the-dow-jones-emerging-markets-select-dividend-index-to-ishares-for-their-new-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to License Dow Jones Canada High Dividend 50 Index to Matrix Funds Management for Matrix Dow Jones Canada High Dividend 50 Fund</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-canada-high-dividend-50-index-to-matrix-funds-management-for-matrix-dow-jones-canada-high-dividend-50-fund/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-canada-high-dividend-50-index-to-matrix-funds-management-for-matrix-dow-jones-canada-high-dividend-50-fund/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:49:43 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones Canada High Dividend 50 Index]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Matrix Funds Management]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4637</guid>
		<description><![CDATA[Dow Jones Indexes to License Dow Jones Canada High Dividend 50 Index to Matrix Funds Management for Matrix Dow Jones Cana Canada High Dividend 50 Fund]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-canada-high-dividend-50-index-to-matrix-funds-management-for-matrix-dow-jones-canada-high-dividend-50-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones U.S. Dividend 100 Index To Charles Schwab For U.S. Dividend Equity ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-us-dividend-100-index-to-charles-schwab-for-us-dividend-equity-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-us-dividend-100-index-to-charles-schwab-for-us-dividend-equity-etf/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:45:18 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Dow Jones U.S. Mid-Cap Total Stock Market Index]]></category>
		<category><![CDATA[Dow Jones U.S. Select REIT Index]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Total Stock Market]]></category>
		<category><![CDATA[U.S. Broad Market]]></category>
		<category><![CDATA[U.S. Divident 100 Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4593</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Charles Schwab has licensed the new Dow Jones U.S. Dividend 100 IndexSM to underlie the Schwab U.S. Dividend Equity ETF&#8482;, the latest addition to Schwab&#8217;s growing proprietary exchange-traded funds (ETFs) platform.  This ETF was launched today by Schwab and will trade on the NYSE Arca.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-us-dividend-100-index-to-charles-schwab-for-us-dividend-equity-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Launches The Europe Dow and The Asia Dow</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-launches-the-europe-dow-and-the-asia-dow/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-launches-the-europe-dow-and-the-asia-dow/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:25:35 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Asia Dow]]></category>
		<category><![CDATA[Europe Dow]]></category>
		<category><![CDATA[The Asia Dow]]></category>
		<category><![CDATA[The Europe Dow]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4559</guid>
		<description><![CDATA[In the same year in which the Dow Jones Industrial Average (DJIA) celebrates its 115th birthday, Dow Jones Indexes today announced the launch of two regional versions of the iconic index, The Europe Dow and The Asia Dow.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-launches-the-europe-dow-and-the-asia-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes, BBVA Jointly Launch Dow Jones BBVA EAGLEs Indexes Series</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-bbva-jointly-launch-dow-jones-bbva-eagles-indexes-series/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-bbva-jointly-launch-dow-jones-bbva-eagles-indexes-series/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:41:58 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[BBVA EAGLEs Index]]></category>
		<category><![CDATA[BBVA EAGLEs Indexes]]></category>
		<category><![CDATA[BBVA EAGLEs Optimized Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4507</guid>
		<description><![CDATA[Dow Jones Indexes and BBVA have jointly launched the Dow Jones BBVA EAGLEs Indexes series, which initially includes two market gauges each designed to measure the stock performance of 50 leading companies in emerging and growth-leading economies (EAGLEs), the two organizations announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-bbva-jointly-launch-dow-jones-bbva-eagles-indexes-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Launches Eight New Indexes In Major Expansion Of European Product Line</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-launches-eight-new-indexes-in-major-expansion-of-european-product-line/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-launches-eight-new-indexes-in-major-expansion-of-european-product-line/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:09:09 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Europe Developed Markets Select Real Estate Securities]]></category>
		<category><![CDATA[Europe Developed Markets Select REIT]]></category>
		<category><![CDATA[Europe Select Dividend]]></category>
		<category><![CDATA[Europe Select Dividend 30]]></category>
		<category><![CDATA[Europe Select Dividend 30 Distributing]]></category>
		<category><![CDATA[Eurozone Select Dividend 30]]></category>
		<category><![CDATA[Eurozone Select Dividend 30 Distributing]]></category>
		<category><![CDATA[France Select Dividend 20 Distributing]]></category>
		<category><![CDATA[Germany Select Dividend 20 Distributing]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4473</guid>
		<description><![CDATA[In a significant expansion of its European suite of offerings, Dow Jones Indexes today announced the launch of new dividend-focused and real estate indexes.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-launches-eight-new-indexes-in-major-expansion-of-european-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To Launch Dow Jones Islamic Market Global Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-dow-jones-islamic-market-global-select-dividend-index-2/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-dow-jones-islamic-market-global-select-dividend-index-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:41:57 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[Islamic Market Global Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4454</guid>
		<description><![CDATA[Dow Jones Indexes today announced it will expand its Dow Jones Islamic Market Index series by launching the Dow Jones Islamic Market Global Select Dividend Index, a gauge that measures the stock performance of leading dividend-paying companies in developed countries that pass rules-based screens for Shari’ah compliance.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-dow-jones-islamic-market-global-select-dividend-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Launches Three Series of Volatility Risk Control Indexes</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-launches-three-series-of-volatility-risk-control-indexes-2/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-launches-three-series-of-volatility-risk-control-indexes-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:30:10 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[BRIC Titans 80 Volatility Risk Control]]></category>
		<category><![CDATA[Europe Titans 80 Volatility Risk Control]]></category>
		<category><![CDATA[Eurozone Titans 80 Volatility Risk Control]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4446</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of three series of indexes designed to target various levels of volatility.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-launches-three-series-of-volatility-risk-control-indexes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Seven Market-Neutral Indexes For Seven New ETFs</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-seven-market-neutral-indexes-for-seven-new-etfs/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-seven-market-neutral-indexes-for-seven-new-etfs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:57:10 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[U.S. Thematic Market Neutral Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4334</guid>
		<description><![CDATA[Dow Jones Indexes today announced that FFCM LLC&#8217;s QuantShares family of seven exchange-traded funds (ETFs) has licensed all seven indexes from the Dow Jones U.S. Thematic Market Neutral Indexes series.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-seven-market-neutral-indexes-for-seven-new-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes, UBS Investment Bank Launch Dow Jones-UBS Roll Select Commodity Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-ubs-investment-bank-launch-dow-jones-ubs-roll-select-commodity-index-2/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-ubs-investment-bank-launch-dow-jones-ubs-roll-select-commodity-index-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:32:01 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJ-UBS Commodity Index]]></category>
		<category><![CDATA[Dow Jones-UBS Commodity Index]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4254</guid>
		<description><![CDATA[Dow Jones Indexes and UBS Investment Bank today announced the launch of the Dow Jones-UBS Roll Select Commodity Index, a gauge that aims to mitigate the negative effects of contango on index returns.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-ubs-investment-bank-launch-dow-jones-ubs-roll-select-commodity-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Adds Shari’ah-Compliant Index To Dow Jones RBP Index Family</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-adds-shariah-compliant-index-to-dow-jones-rbp-index-family/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-adds-shariah-compliant-index-to-dow-jones-rbp-index-family/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:06:34 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[RBP]]></category>
		<category><![CDATA[Transparent Value]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4234</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones Islamic Market RBP U.S. 50 Index, a unique gauge designed to measure the largest 50 U.S. stocks ranked by RBP&#174; probabilities supplied by Transparent Value, LLC that have first passed the screens for Shari&#8217;ah compliance.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-adds-shariah-compliant-index-to-dow-jones-rbp-index-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Launches a Global Shipping Industry Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-launches-a-global-shipping-industry-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-launches-a-global-shipping-industry-index/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:12:36 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Global Shipping Index]]></category>
		<category><![CDATA[Guggenheim Funds]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4225</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones Global Shipping Index, which measures the performance of 25 leading dividend-paying companies in the shipping industry.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-launches-a-global-shipping-industry-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Two Israel Sector Indexes For New ETFs</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-two-israel-sector-indexes-for-new-etfs/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-two-israel-sector-indexes-for-new-etfs/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:24:36 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Israel Select Consumer Index]]></category>
		<category><![CDATA[Israel Select Oil & Gas Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4210</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of two sector indexes for Israel – the Dow Jones Israel Select Consumer Index and the Dow Jones Israel Select Oil &#038; Gas Index – which it has licensed to KSM, a leading index product manager in Israel.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-two-israel-sector-indexes-for-new-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

