<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room  &#187; Index Review Archives</title>
	<atom:link href="http://press.djindexes.com/index.php/topic/index-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<image>
		<title>Dow Jones Indexes</title>
		<url>http://www.djindexes.com/global-img/logo-dji-rss.gif</url>
		<link>http://press.djindexes.com/</link>
		<width>144</width>
		<height>15</height>
	</image>
		<item>
		<title>Westfield Added To Dow Jones Summer/Winter Games Index</title>
		<link>http://press.djindexes.com/index.php/westfield-added-to-dow-jones-summerwinter-games-index-2/</link>
		<comments>http://press.djindexes.com/index.php/westfield-added-to-dow-jones-summerwinter-games-index-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:10:25 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Dow Jones Summer/Winter Games Index]]></category>
		<category><![CDATA[Summer/Winter Games Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4787</guid>
		<description><![CDATA[Westfield Group will be added to the Dow Jones Summer/Winter Games Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/westfield-added-to-dow-jones-summerwinter-games-index-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Quarterly Review Results for Dow Jones Islamic Market Indexes</title>
		<link>http://press.djindexes.com/index.php/regular-quarterly-review-results-for-dow-jones-islamic-market-indexes/</link>
		<comments>http://press.djindexes.com/index.php/regular-quarterly-review-results-for-dow-jones-islamic-market-indexes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:58:04 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4769</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of its regular quarterly review of the Dow Jones Islamic Market Indexes, effective after the close of trading on Friday, December 16, 2011.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/regular-quarterly-review-results-for-dow-jones-islamic-market-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder Securities Co. Ltd., Sinohydro Group Ltd. Among 22 Stocks Added To Dow Jones China Broad Market Index</title>
		<link>http://press.djindexes.com/index.php/founder-securities-co-ltd-sinohydro-group-ltd-among-22-stocks-added-to-dow-jones-china-broad-market-index/</link>
		<comments>http://press.djindexes.com/index.php/founder-securities-co-ltd-sinohydro-group-ltd-among-22-stocks-added-to-dow-jones-china-broad-market-index/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:47:53 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Shanghai]]></category>
		<category><![CDATA[China Shenhen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4767</guid>
		<description><![CDATA[Founder Securities Co. Ltd. and Sinohydro Group Ltd., will be among 22 stocks added to the Dow Jones China Broad Market Index following its regular index review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/founder-securities-co-ltd-sinohydro-group-ltd-among-22-stocks-added-to-dow-jones-china-broad-market-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSiebensat.1 Media (Germany), Shimao Property Holdings (Hong Kong), Lagard&#200;re S.C.A. (France) Added To Dow Jones Global Select Dividend Index</title>
		<link>http://press.djindexes.com/index.php/added-to-dow-jones-global-select-dividend-index/</link>
		<comments>http://press.djindexes.com/index.php/added-to-dow-jones-global-select-dividend-index/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:37:06 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Asia/Pacific Select Dividend]]></category>
		<category><![CDATA[Canada Select Dividend]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Cyprus Titans]]></category>
		<category><![CDATA[Dividend Indexes]]></category>
		<category><![CDATA[Dow Jones Canada High Dividend 50 Index]]></category>
		<category><![CDATA[Emerging Markets Consumer Services Titans 30]]></category>
		<category><![CDATA[Emerging Markets Industrials Titans 30]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[EPAC Select Dividend]]></category>
		<category><![CDATA[Global Select Dividend]]></category>
		<category><![CDATA[Japan Select Dividend]]></category>
		<category><![CDATA[Japan Titans]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>
		<category><![CDATA[select Switzerland]]></category>
		<category><![CDATA[South Korea Titans]]></category>
		<category><![CDATA[U.S. Select Dividend]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4749</guid>
		<description><![CDATA[ProSiebenSat.1 Media AG of Germany, Shimao Property Holdings Ltd. of Hong Kong and France&#111;s Lagard&#552;re S.C.A. will be added to the Dow Jones Global Select Dividend Index, following a regular annual review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/added-to-dow-jones-global-select-dividend-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes And UBS Announce 2012 Weights Of Dow Jones-UBS Commodity Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-and-ubs-announce-2012-weights-of-dow-jones-ubs-commodity-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-and-ubs-announce-2012-weights-of-dow-jones-ubs-commodity-index/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:22:20 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJ-UBS Commodity Index]]></category>
		<category><![CDATA[Dow Jones-UBS Commodity Index]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4551</guid>
		<description><![CDATA[New target weightings for the Dow Jones-UBS Commodity Index and the addition of the Brent futures contract as part of the index&#8217;s crude oil component were announced today by Dow Jones Indexes and UBS Investment Bank.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-and-ubs-announce-2012-weights-of-dow-jones-ubs-commodity-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Reclassifies Colombia To &#8216;Emerging&#8217; From &#8216;Frontier&#8217; Markets Status After Annual Review of Its Country Classification System</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-reclassifies-colombia-to-145emerging146-from-145frontier146-markets-status-after-annual-review-of-its-country-classification-system/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-reclassifies-colombia-to-145emerging146-from-145frontier146-markets-status-after-annual-review-of-its-country-classification-system/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:09:31 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Country Classification System]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4462</guid>
		<description><![CDATA[Dow Jones Indexes today announced it reclassified Colombia to &#8220;Emerging Markets&#8221; status from &#8220;Frontier Markets&#8221; status, and added 11 countries to Frontier Markets status following the annual review of the Dow Jones Indexes Country Classification System. The changes are effective as of March 19, 2012.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-reclassifies-colombia-to-145emerging146-from-145frontier146-markets-status-after-annual-review-of-its-country-classification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warsaw Stock Exchange Added To Dow Jones Global Exchanges Index</title>
		<link>http://press.djindexes.com/index.php/warsaw-stock-exchange-added-to-dow-jones-global-exchanges-index/</link>
		<comments>http://press.djindexes.com/index.php/warsaw-stock-exchange-added-to-dow-jones-global-exchanges-index/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:54:38 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4424</guid>
		<description><![CDATA[The Warsaw Stock Exchange will be added to the Dow Jones Global Exchanges Index, increasing the total number of index components to 25, 
Dow Jones Indexes, a leading global index provider, announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/warsaw-stock-exchange-added-to-dow-jones-global-exchanges-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills Added To Dow Jones Summer/Winter Games Index</title>
		<link>http://press.djindexes.com/index.php/general-mills-added-to-dow-jones-summerwinter-games-index/</link>
		<comments>http://press.djindexes.com/index.php/general-mills-added-to-dow-jones-summerwinter-games-index/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:58:21 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4402</guid>
		<description><![CDATA[General Mills, a new official supplier to the 2012 Summer Olympic Games in London, will be added to the Dow Jones Summer/Winter Games Index, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/general-mills-added-to-dow-jones-summerwinter-games-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basf, Pearson, PPG Industries Added To Dow Jones Islamic Market World Index</title>
		<link>http://press.djindexes.com/index.php/basf-pearson-ppg-industries-added-to-dow-jones-islamic-market-world-index/</link>
		<comments>http://press.djindexes.com/index.php/basf-pearson-ppg-industries-added-to-dow-jones-islamic-market-world-index/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:12:49 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[DJIM China/Hong Kong Titans 30 Index]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[Islamic Market]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4372</guid>
		<description><![CDATA[BASF of Germany, the U.K.&#8217;s Pearson PLC and PPG Industries Inc. of the U.S. will be added to the Dow Jones Islamic Market World Index, following a regular quarterly review, Dow Jones Indexes announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/basf-pearson-ppg-industries-added-to-dow-jones-islamic-market-world-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner Mongolia Yili Industrial Group, Pangang Group Steel Vanadium &amp; Titanium, Among Five New Additions to Dow Jones China 88 Index</title>
		<link>http://press.djindexes.com/index.php/inner-mongolia-yili-industrial-grouppangang-group-steel-vanadium-titanium-among-five-new-additions-to-dow-jones-china-88-index/</link>
		<comments>http://press.djindexes.com/index.php/inner-mongolia-yili-industrial-grouppangang-group-steel-vanadium-titanium-among-five-new-additions-to-dow-jones-china-88-index/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:03:41 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Offshore]]></category>
		<category><![CDATA[China Shanghai]]></category>
		<category><![CDATA[China Shenhen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4371</guid>
		<description><![CDATA[Inner Mongolia Yili Industrial Group Co. Ltd. (600887.SH) and Pangang Group Steel Vanadium &#038; Titanium Co. Ltd. (000629.SZ) will be among five stocks added to the Dow Jones China 88 Index following a regular semi-annual review, it was announced today by Dow Jones Indexes.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/inner-mongolia-yili-industrial-grouppangang-group-steel-vanadium-titanium-among-five-new-additions-to-dow-jones-china-88-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes and Sam Announce the 2011 Results of the Dow Jones Sustainability Indexes Annual Review</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-and-sam-announce-the-2011-results-of-the-dow-jones-sustainability-indexes-annual-review/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-and-sam-announce-the-2011-results-of-the-dow-jones-sustainability-indexes-annual-review/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:03:51 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sustainability Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4355</guid>
		<description><![CDATA[Dow Jones Indexes and SAM today announced the 2011 results of the Dow Jones Sustainability Indexes (DJSI) annual review.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-and-sam-announce-the-2011-results-of-the-dow-jones-sustainability-indexes-annual-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made To Dow Jones Country and Dow Jones Emerging Markets Sector Titans Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-and-dow-jones-emerging-markets-sector-titans-indexes-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-and-dow-jones-emerging-markets-sector-titans-indexes-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:38:07 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Emerging Markets Financials Titans 30]]></category>
		<category><![CDATA[Emerging Markets Health Care Titans 30]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[Emerging Markets Utilities Titans 30]]></category>
		<category><![CDATA[RusIndex Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4314</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Country Titans Indexes  and Dow Jones Emerging Markets Sector Titans Indexes. All changes will be effective after the close of trading on Friday, September 16, 2011.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-and-dow-jones-emerging-markets-sector-titans-indexes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Wal-Mart Stores Added To Dow Jones U.S. Contrarian Opportunities Index</title>
		<link>http://press.djindexes.com/index.php/microsoft-wal-mart-stores-added-to-dow-jones-us-contrarian-opportunities-index/</link>
		<comments>http://press.djindexes.com/index.php/microsoft-wal-mart-stores-added-to-dow-jones-us-contrarian-opportunities-index/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:22:08 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[dow jones u.s. contrarian indexes]]></category>
		<category><![CDATA[Select Microcap]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4266</guid>
		<description><![CDATA[Two of the largest companies in the world, Microsoft Corp. (NASDAQ: MSFT) and Wal-Mart Stores Inc. (NYSE:WMT), were added to the Dow Jones U.S. Contrarian Opportunities Index, it was announced today.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/microsoft-wal-mart-stores-added-to-dow-jones-us-contrarian-opportunities-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Country Titans Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-titans-indexes-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-titans-indexes-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:34:48 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Canada Titans]]></category>
		<category><![CDATA[Country Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4094</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Country Titans Indexes. Changes being announced today will be effective after the close of trading on Friday, June 17, 2011.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-country-titans-indexes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Islamic Market Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-indexes-3/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-indexes-3/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:03:24 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[Dow Jones Islamic Market Titans 100 Index]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[Islamic Malaysia Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4087</guid>
		<description><![CDATA[Regular Annual and Quarterly Review Results NEW YORK (June 14, 2011) – Dow Jones Indexes, a leading global index provider, today announced the results of the regular annual review of the Dow Jones Islamic Market Titans 100 Index and its three sub-indexes, Dow Jones Islamic Market U.S. Titans 50 Index, Dow Jones Islamic Market Asia/Pacific [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-islamic-market-indexes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones China Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-china-indexes-10/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-china-indexes-10/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:53:03 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[CBN China 600]]></category>
		<category><![CDATA[China Broad Market]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[China Shanghai]]></category>
		<category><![CDATA[China Shenhen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4065</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of a regular index review of the Dow Jones China Index series. Component changes in the Dow Jones China Broad Market Index, Dow Jones Shanghai, Dow Jones Shenzhen, Dow Jones CBN China 600 and Dow Jones CBN China 600 Sector Blue-Chip Indexes will be effective after the close of trading on Friday, June 17, 2011.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-china-indexes-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Global Exchanges Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-global-exchanges-index-3/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-global-exchanges-index-3/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:52:10 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Global Exchanges Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4071</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Global Exchanges Index. The changes will be effective after the close of trading on Friday, June 17, 2011.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-global-exchanges-index-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Summer/Winter Games Index</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-summerwinter-games-index-8/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-summerwinter-games-index-8/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:50:51 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Dow Jones Summer/Winter Games Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4075</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular quarterly review of the Dow Jones Summer/Winter Games Index. 

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-summerwinter-games-index-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Component Changes Made to Dow Jones Sector Titans and Dow Jones Emerging Markets Sector Titans Indexes</title>
		<link>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-sector-titans-and-dow-jones-emerging-markets-sector-titans-indexes-2/</link>
		<comments>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-sector-titans-and-dow-jones-emerging-markets-sector-titans-indexes-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:35:16 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[Sector Tians]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4045</guid>
		<description><![CDATA[Dow Jones Indexes announced results of the regular annual review of the Dow Jones Sector Titans and Dow Jones Emerging Markets Sector Titans Indexes. All changes will be effective after the close of trading on Friday, June 17, 2011.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/component-changes-made-to-dow-jones-sector-titans-and-dow-jones-emerging-markets-sector-titans-indexes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Announces Component Changes in Global, Regional and Country Titans Blue-Chip Indexes and Dow Jones Select Dividend Indexes</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-announces-component-changes-in-global-regional-and-country-titans-blue-chip-indexes-and-dow-jones-select-dividend-indexes/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-announces-component-changes-in-global-regional-and-country-titans-blue-chip-indexes-and-dow-jones-select-dividend-indexes/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:26:14 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Asia Select Dividend]]></category>
		<category><![CDATA[BRIC 50]]></category>
		<category><![CDATA[Country Titans]]></category>
		<category><![CDATA[Dow Jones Africa Titans 50 Index]]></category>
		<category><![CDATA[Dow Jones Arabia Titans 50 Index]]></category>
		<category><![CDATA[Dow Jones Hong Kong Titans 30]]></category>
		<category><![CDATA[GCC Titans]]></category>
		<category><![CDATA[Global Titans]]></category>
		<category><![CDATA[Hong Kong Select Dividend]]></category>
		<category><![CDATA[India Titans]]></category>
		<category><![CDATA[Regional Titans]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>
		<category><![CDATA[Tiger Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4037</guid>
		<description><![CDATA[Dow Jones Indexes today announced the results of the regular annual review of the Dow Jones Global Titans 50, Dow Jones Regional Titans, Dow Jones Country Titans and Dow Jones Select Dividend Indexes. Changes being announced today will be effective after the close of trading on Friday, June 17, 2011.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-announces-component-changes-in-global-regional-and-country-titans-blue-chip-indexes-and-dow-jones-select-dividend-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

