<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room  &#187; Press Release Archives</title>
	<atom:link href="http://press.djindexes.com/index.php/topic/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Fri, 03 May 2013 17:54:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<image>
		<title>S&amp;P Dow Jones Indices</title>
		<url>http://www.djindexes.com/global-img/spdji-logo-2013.png</url>
		<link>http://press.djindexes.com/</link>
		<width>197</width>
		<height>36</height>
	</image>
		<item>
		<title>Update: S&amp;P Dow Jones Indices Will Calculate and Publish U.S. Equity Indices on October 31, 2012</title>
		<link>http://press.djindexes.com/index.php/update-sp-dow-jones-indices-will-calculate-and-publish-u-s-equity-indices-on-october-31-2012/</link>
		<comments>http://press.djindexes.com/index.php/update-sp-dow-jones-indices-will-calculate-and-publish-u-s-equity-indices-on-october-31-2012/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:20:06 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5484</guid>
		<description><![CDATA[New York, October 30, 2012: S&#038;P Dow Jones Indices (“SPDJI”) has announced that it will calculate and publish U.S. market equity indices on Wednesday, October 31, 2012. As per the below notices issued by NASDAQ and NYSE Euronext, the exchanges will be open: www.nyx.com/sandy www.nasdaq.com/article/the-nasdaq-stock-market-and-other-nasdaq-omx-owned-us-exchanges-and-markets-will-beopen-on-wednesday-20121030-00680#.UJAgfW_A-jM Best regards, S&#38;P DOW JONES INDICES US +1 212 438 [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/update-sp-dow-jones-indices-will-calculate-and-publish-u-s-equity-indices-on-october-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: S&amp;P Dow Jones Indices Will Not Calculate and Publish U.S. Equity Indices on October 30, 2012</title>
		<link>http://press.djindexes.com/index.php/update-sp-dow-jones-indices-will-not-calculate-and-publish-u-s-equity-indices-on-october-30-2012/</link>
		<comments>http://press.djindexes.com/index.php/update-sp-dow-jones-indices-will-not-calculate-and-publish-u-s-equity-indices-on-october-30-2012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:19:02 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5463</guid>
		<description><![CDATA[New York, October 29, 2012 - S&#38;P Dow Jones Indices (“SPDJI”) has announced that it will not calculate and publish U.S. market equity indices on Tuesday, October 30, 2012. Global equity indices will be calculated and published but retain pricing for U.S. constituents as of Friday, October 26, 2012. As per the below notices issued [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/update-sp-dow-jones-indices-will-not-calculate-and-publish-u-s-equity-indices-on-october-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Dow Jones Indices Will Not Calculate and Publish U.S. Equity Indices on Monday, October 29, 2012 and Pending Confirmation on Tuesday, October 30, 2012</title>
		<link>http://press.djindexes.com/index.php/sp-dow-jones-indices-will-not-calculate-and-publish-u-s-equity-indices-on-monday-october-29-2012-and-pending-confirmation-on-tuesday-october-30-2012/</link>
		<comments>http://press.djindexes.com/index.php/sp-dow-jones-indices-will-not-calculate-and-publish-u-s-equity-indices-on-monday-october-29-2012-and-pending-confirmation-on-tuesday-october-30-2012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:20:37 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5455</guid>
		<description><![CDATA[New York, October 29, 2012 - S&#38;P Dow Jones Indices (“SPDJI”) has announced this morning that it will not calculate and publish U.S. market equity indices on Monday, October 29, 2012 and pending confirmation on Tuesday, October 30, 2012. Global equity indices will be calculated and published but retain pricing for U.S. constituents as of [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/sp-dow-jones-indices-will-not-calculate-and-publish-u-s-equity-indices-on-monday-october-29-2012-and-pending-confirmation-on-tuesday-october-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Shipholding Group in Dow Jones Transportation Average</title>
		<link>http://press.djindexes.com/index.php/overseas-shipholding-group-in-dow-jones-transportation-average/</link>
		<comments>http://press.djindexes.com/index.php/overseas-shipholding-group-in-dow-jones-transportation-average/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:51:19 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5451</guid>
		<description><![CDATA[Due to the weather related closure of the U.S. equity markets, the previously announced addition of Kirby Corp. (NYSE:KEX) and deletion of Overseas Shipholding Group (NYSE:OSG) in the Dow Jones Transportation Average will now be effective prior to the open of trading on Thursday, November 1, 2012, not Tuesday, October 30 as previously announced.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/overseas-shipholding-group-in-dow-jones-transportation-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirby Corp Set to Join the Dow Jones Transportation Average</title>
		<link>http://press.djindexes.com/index.php/kirby-corp-set-to-join-the-dow-jones-transportation-average/</link>
		<comments>http://press.djindexes.com/index.php/kirby-corp-set-to-join-the-dow-jones-transportation-average/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 21:19:45 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Component Change]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJTA]]></category>
		<category><![CDATA[Dow Jones Averages]]></category>
		<category><![CDATA[Dow Jones Transportation Average]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5444</guid>
		<description><![CDATA[Kirby Corp. (NYSE:KEX) will replace Overseas Shipholding Group Inc. (NYSE:OSG) in the Dow Jones Transportation Average (DJTA) after the close of trading on Monday, October 29, and the change will be effective with the opening of trading on Tuesday, October 30. The index change is being done because Overseas Shipholding has stated that certain of its previously issued financial statements should no longer be relied upon, and the company is exploring strategic options including a bankruptcy filing.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/kirby-corp-set-to-join-the-dow-jones-transportation-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Weights for the Dow Jones-UBS Commodity Index Announced by S&amp;P Dow Jones Indices and UBS Investment Bank</title>
		<link>http://press.djindexes.com/index.php/2013-weights-for-the-dow-jones-ubs-commodity-index-announced-by-sp-dow-jones-indices-and-ubs-investment-bank/</link>
		<comments>http://press.djindexes.com/index.php/2013-weights-for-the-dow-jones-ubs-commodity-index-announced-by-sp-dow-jones-indices-and-ubs-investment-bank/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 21:47:21 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS Commodity Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5436</guid>
		<description><![CDATA[Hard Red Winter Wheat and Soybean Meal Futures Contracts Added to the Index NEW YORK (October 24, 2012) – S&#38;P Dow Jones Indices and UBS Investment Bank announced today new target weightings for the Dow Jones-UBS Commodity Index and the addition of the Hard Red Winter Wheat and Soybean Meal futures contracts as new components [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/2013-weights-for-the-dow-jones-ubs-commodity-index-announced-by-sp-dow-jones-indices-and-ubs-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Group Inc. Set to Join the Dow Jones Industrial Average</title>
		<link>http://press.djindexes.com/index.php/unitedhealth-group-inc-set-to-join-the-dow-jones-industrial-average/</link>
		<comments>http://press.djindexes.com/index.php/unitedhealth-group-inc-set-to-join-the-dow-jones-industrial-average/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:06:36 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5376</guid>
		<description><![CDATA[New York, NY, September 14, 2012 – UnitedHealth Group Inc. (NYSE:UNH) will replace Kraft Foods Inc. (NASD:KFT) in the Dow Jones Industrial Average (DJIA) after the close of trading on Friday, September 21, and the change will be effective with the opening of trading on Monday, September 24. The index change was prompted by Kraft [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/unitedhealth-group-inc-set-to-join-the-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Announced for 2012 Dow Jones Sustainability Indexes Review</title>
		<link>http://press.djindexes.com/index.php/results-announced-for-2012-dow-jones-sustainability-indexes-review/</link>
		<comments>http://press.djindexes.com/index.php/results-announced-for-2012-dow-jones-sustainability-indexes-review/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:30:58 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Review]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sustainability Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5407</guid>
		<description><![CDATA[The 2012 results of the annual Dow Jones Sustainability Indexes (DJSI) review have been announced by SAM, the investment boutique focused exclusively on Sustainability Investing, and S&#038;P Dow Jones Indices, the leading global index provider.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/results-announced-for-2012-dow-jones-sustainability-indexes-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Europe 350 Low Volatility Index Launched by S&amp;P Dow Jones Indices</title>
		<link>http://press.djindexes.com/index.php/sp-europe-350-low-volatility-index-launched-by-sp-dow-jones-indices/</link>
		<comments>http://press.djindexes.com/index.php/sp-europe-350-low-volatility-index-launched-by-sp-dow-jones-indices/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:09:01 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[S&P Europe 350 Low Volatility]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5362</guid>
		<description><![CDATA[S&#038;P Dow Jones Indices announced today the launch of the S&#038;P Europe 350 Low Volatility index, which is designed to measure the performance of the least volatile stocks within the S&#038;P Europe 350, an equity index drawn from 17 major European markets, covering approximately 70% of the region's market capitalization. The launch of the S&#038;P Europe 350 Low Volatility index follows similar low volatility launches of indexes covering emerging markets and developed countries ex-US.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/sp-europe-350-low-volatility-index-launched-by-sp-dow-jones-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Dow Jones Indices Launches S&amp;P GIVI China A-Share Index</title>
		<link>http://press.djindexes.com/index.php/sp-dow-jones-indices-launches-sp-givi-china-a-share-index/</link>
		<comments>http://press.djindexes.com/index.php/sp-dow-jones-indices-launches-sp-givi-china-a-share-index/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:08:39 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[S&P GIVI China A-Share]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5357</guid>
		<description><![CDATA[S&#038;P Dow Jones Indices announced today the launch of the S&#038;P GIVI™ China A-Share, the first index of its kind in the Chinese market to combine low volatility and an alternative weighting scheme that weights a stock by its calculated intrinsic value, rather than market-capitalization. ]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/sp-dow-jones-indices-launches-sp-givi-china-a-share-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McGraw-Hill Companies, CME Group Announce the Launch of S&amp;P Dow Jones Indices</title>
		<link>http://press.djindexes.com/index.php/the-mcgraw-hill-companies-cme-group-announce-the-launch-of-sp-dow-jones-indices/</link>
		<comments>http://press.djindexes.com/index.php/the-mcgraw-hill-companies-cme-group-announce-the-launch-of-sp-dow-jones-indices/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:30:22 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[spdji-jv]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5313</guid>
		<description><![CDATA[The McGraw-Hill Companies (NYSE: MHP), one of the world's foremost financial information companies, and CME Group (NASDAQ: CME), the world's leading and most diverse derivatives marketplace, announced today the launch of S&#38;P Dow Jones Indices – the world's largest provider of financial market indices. S&#38;P Dow Jones Indices calculates over 830,000 indices, publishes benchmarks that provide the basis for 575 ETFs globally with $387 billion in assets invested, and serves as the DNA for $1.5 trillion of the world's indexed assets.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/the-mcgraw-hill-companies-cme-group-announce-the-launch-of-sp-dow-jones-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones RBP Index Family Expands To Include Gauge That Allocates Among Indexes With Bullish, Bearish And Neutral Viewpoints</title>
		<link>http://press.djindexes.com/index.php/dow-jones-rbp-index-family-expands-to-include-gauge-that-allocates-among-indexes-with-bullish-bearish-and-neutral-viewpoints/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-rbp-index-family-expands-to-include-gauge-that-allocates-among-indexes-with-bullish-bearish-and-neutral-viewpoints/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:59:10 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones RBP U.S. Directional Allocation Index]]></category>
		<category><![CDATA[RBP]]></category>
		<category><![CDATA[Transparent Value]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5301</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones RBP U.S. Directional Allocation Index, a unique gauge that automatically allocates weights among other indexes that reflect distinct viewpoints on the U.S. market. Constructed as an &#38;#147;index of indexes,&#38;#148; the new gauge reallocates among an &#38;#147;aggressive&#38;#148; index, a &#38;#147;defensive&#38;#148; index and a &#38;#147;market&#38;#148; index&#38;#151;while also allowing the possibility to allocate fully to a cash component&#38;#151;based on an automated system that uses economic and market indicators as inputs.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-rbp-index-family-expands-to-include-gauge-that-allocates-among-indexes-with-bullish-bearish-and-neutral-viewpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes, FXCM jointly launch Dow Jones FXCM Yen Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-fxcm-jointly-launch-dow-jones-fxcm-yen-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-fxcm-jointly-launch-dow-jones-fxcm-yen-index/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 07:08:17 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5291</guid>
		<description><![CDATA[Index to Reflect Changes in Value of Japanese Yen Measured Against Basket of Liquid Currencies: U.S. Dollar, Euro, Australian Dollar, New Zealand Dollar NEW YORK (June 25, 2012) — Dow Jones Indexes, a leading global index provider, and FXCM Inc. (NYSE: FXCM), a global online provider of foreign exchange trading and related services, today announced [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-fxcm-jointly-launch-dow-jones-fxcm-yen-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McGraw-Hill Companies and CME Group Announce U.S. Department of Justice Antitrust Review Has Been Completed for New S&amp;P Dow Jones Indices Joint Venture</title>
		<link>http://press.djindexes.com/index.php/the-mcgraw-hill-companies-and-cme-group-announce-u-s-department-of-justice-antitrust-review-has-been-completed-for-new-sp-dow-jones-indices-joint-venture/</link>
		<comments>http://press.djindexes.com/index.php/the-mcgraw-hill-companies-and-cme-group-announce-u-s-department-of-justice-antitrust-review-has-been-completed-for-new-sp-dow-jones-indices-joint-venture/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:15:25 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5281</guid>
		<description><![CDATA[New York and Chicago, June 14, 2012 – The McGraw-Hill Companies (NYSE: MHP), one of the world&#8217;s foremost financial information companies, and CME Group (NASDAQ: CME), the world’s leading and most diverse derivatives marketplace, announced today that they have received notification that the U.S. Department of Justice has completed its review of the proposed joint venture company, [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/the-mcgraw-hill-companies-and-cme-group-announce-u-s-department-of-justice-antitrust-review-has-been-completed-for-new-sp-dow-jones-indices-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to Launch the Dow Jones Parala Macro Allocation Indexes</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-the-dow-jones-parala-macro-allocation-indexes/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-the-dow-jones-parala-macro-allocation-indexes/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:35:37 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dow Jones Parala Macro Allocation Indexes]]></category>
		<category><![CDATA[Parala Capital]]></category>
		<category><![CDATA[steven goldin]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5202</guid>
		<description><![CDATA[New Series to Employ Parala Capital’s Proprietary Methodology, Utilizing Economic Factors as Inputs for Passive Asset Allocation Strategy LONDON (May 23, 2012) – Dow Jones Indexes and Parala Capital LLP today announced the launch of the Dow Jones Parala Macro Allocation Indexes, a new family of stock indexes based on Parala Capital’s proprietary macro-allocation methodology. [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-launch-the-dow-jones-parala-macro-allocation-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Adds Three Size-Segment Indexes To The Dow Jones LSP Position Sizing Index Family</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-adds-three-size-segment-indexes-to-the-dow-jones-lsp-position-sizing-index-family/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-adds-three-size-segment-indexes-to-the-dow-jones-lsp-position-sizing-index-family/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:15:19 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[LSP Partners]]></category>
		<category><![CDATA[Total Stock Market]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5191</guid>
		<description><![CDATA[NEW YORK (May 17, 2012) &#8212; Dow Jones Indexes, a leading global index provider, today announced the expansion of the Dow Jones LSP Position Sizing Index family to include three new size-segment indexes.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-adds-three-size-segment-indexes-to-the-dow-jones-lsp-position-sizing-index-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to License “Distributing” Version of the Dow Jones Industrial Average</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-distributing-version-of-the-dow-jones-industrial-average/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-distributing-version-of-the-dow-jones-industrial-average/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:22:29 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Distributing Index]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Dow Quarterly Dividend Activity Report]]></category>
		<category><![CDATA[Tracker Certificates]]></category>
		<category><![CDATA[UniCredit]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5175</guid>
		<description><![CDATA[New Calculation Method Highlights Dividends Paid by Components of the Iconic Dow Jones Industrial Average LONDON (14 May, 2012) — Dow Jones Indexes today announced that a new “distributing” version of the Dow Jones Industrial Average has been licensed by Commerzbank and UniCredit to serve as the basis for Tracker Certificates listed on the Frankfurt [...]]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-distributing-version-of-the-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Yield-Oriented, Multi-Asset Class Index For New Arrowshares ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-yield-oriented-multi-asset-class-index-for-new-arrowshares-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-yield-oriented-multi-asset-class-index-for-new-arrowshares-etf/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:45:31 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Dow Jones Global Composite Yield Index]]></category>
		<category><![CDATA[Global Alternative Yield Index]]></category>
		<category><![CDATA[Global Composite Yield Index]]></category>
		<category><![CDATA[Global Equity Yield Index]]></category>
		<category><![CDATA[Global Real Estate Yield Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5163</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Arrow Investment Advisors, LLC has licensed the Dow Jones Global Composite Yield Index to serve as the basis for the Arrow Dow Jones Global Yield ETF.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-yield-oriented-multi-asset-class-index-for-new-arrowshares-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Named Most Innovative ETF Index Provider For The Americas</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-named-most-innovative-etf-index-provider-for-the-americas-2/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-named-most-innovative-etf-index-provider-for-the-americas-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:15:58 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5159</guid>
		<description><![CDATA[Dow Jones Indexes announced today it was named the “Most Innovative ETF Index Provider” for the Americas region at the 8th Annual Global ETF Awards® on April 26. The event recognized outstanding achievements in 2011 by ETF industry participants.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-named-most-innovative-etf-index-provider-for-the-americas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Industrial Average Component Companies Increase Expected Annual Dividend Distribution By 8.40% From A Year Ago</title>
		<link>http://press.djindexes.com/index.php/dow-jones-industrial-average-component-companies-increase-expected-annual-dividend-distribution-by-840-from-a-year-ago/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-industrial-average-component-companies-increase-expected-annual-dividend-distribution-by-840-from-a-year-ago/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:15:36 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[The Dow]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=5146</guid>
		<description><![CDATA[The Dow Jones Industrial Average&#38;#145;s 30 component companies are expected to increase their annual dividend payout by 8.40% year-over-year and 2.18% from the previous quarter, according to a first-quarter 2012 survey by Dow Jones Indexes.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-industrial-average-component-companies-increase-expected-annual-dividend-distribution-by-840-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
