<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Indexes Press RoomDow Jones Indexes Press Room  &#187; Product Announcement Archives</title>
	<atom:link href="http://press.djindexes.com/index.php/topic/product-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.djindexes.com</link>
	<description>Press Release and Client Notifications from DJ Indexes</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<image>
		<title>Dow Jones Indexes</title>
		<url>http://www.djindexes.com/global-img/logo-dji-rss.gif</url>
		<link>http://press.djindexes.com/</link>
		<width>144</width>
		<height>15</height>
	</image>
		<item>
		<title>Dow Jones Indexes to license DJIM CHIME Index as benchmark for new Tebyan Asset Management Fund</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-djim-chime-index-as-benchmark-for-new-tebyan-asset-management-fund/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-djim-chime-index-as-benchmark-for-new-tebyan-asset-management-fund/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:53:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[CHIME]]></category>
		<category><![CDATA[China Indexes]]></category>
		<category><![CDATA[DJIM]]></category>
		<category><![CDATA[Dow Jones Islamic Market Indexes]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Tebyan]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4961</guid>
		<description><![CDATA[Dow Jones Indexes to license DJIM CHIME Index as benchmark for new Tebyan Asset Management Fund]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-djim-chime-index-as-benchmark-for-new-tebyan-asset-management-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones Credit Suisse 30-Year Inflation Breakeven Index For ProShares 30 Year TIPS/TSY Spread ETF and ProShares Short 30 Year TIPS/TSY Spread ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-credit-suisse-30-year-inflation-breakeven-index-for-proshares-30-year-tipstsy-spread-etf-and-proshares-short-30-year-tipstsy-spread-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-credit-suisse-30-year-inflation-breakeven-index-for-proshares-30-year-tipstsy-spread-etf-and-proshares-short-30-year-tipstsy-spread-etf/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:58:40 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Dow Jones Credit Suisse Inflation Breakeven Indexes]]></category>
		<category><![CDATA[Dow Jones Long-Term Inflation Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4948</guid>
		<description><![CDATA[Dow Jones Indexes today announced that ProShares&#174; has licensed the new Dow Jones Credit Suisse 30-Year Inflation Breakeven Index to serve as the basis for both the ProShares 30 Year TIPS/TSY Spread ETF and the ProShares Short 30 Year TIPS/TSY Spread ETF.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-credit-suisse-30-year-inflation-breakeven-index-for-proshares-30-year-tipstsy-spread-etf-and-proshares-short-30-year-tipstsy-spread-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones Switzerland Select Dividend 15 Index To UBS For A Structured Product</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-swizerland-select-dividend-15-index-to-ubs-for-a-structured-product/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-swizerland-select-dividend-15-index-to-ubs-for-a-structured-product/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:26:07 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Select Dividend]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4708</guid>
		<description><![CDATA[Dow Jones Indexes to license Dow Jones Swizerland Select Dividend 15 Index to UBS for a structured product]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-swizerland-select-dividend-15-index-to-ubs-for-a-structured-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License The Dow Jones Emerging Markets Select Dividend Index To iShares For Their New ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-the-dow-jones-emerging-markets-select-dividend-index-to-ishares-for-their-new-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-the-dow-jones-emerging-markets-select-dividend-index-to-ishares-for-their-new-etf/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:34:32 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Select Dividend]]></category>
		<category><![CDATA[Select Dividend Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4692</guid>
		<description><![CDATA[Dow Jones Indexes to license the Dow Jones Emerging Markets Select Dividend Index to iShares for their new ETF]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-the-dow-jones-emerging-markets-select-dividend-index-to-ishares-for-their-new-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Dow Jones U.S. Dividend 100 Index To Charles Schwab For U.S. Dividend Equity ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-us-dividend-100-index-to-charles-schwab-for-us-dividend-equity-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-us-dividend-100-index-to-charles-schwab-for-us-dividend-equity-etf/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:45:18 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Dow Jones U.S. Mid-Cap Total Stock Market Index]]></category>
		<category><![CDATA[Dow Jones U.S. Select REIT Index]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Total Stock Market]]></category>
		<category><![CDATA[U.S. Broad Market]]></category>
		<category><![CDATA[U.S. Divident 100 Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4593</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Charles Schwab has licensed the new Dow Jones U.S. Dividend 100 IndexSM to underlie the Schwab U.S. Dividend Equity ETF&#8482;, the latest addition to Schwab&#8217;s growing proprietary exchange-traded funds (ETFs) platform.  This ETF was launched today by Schwab and will trade on the NYSE Arca.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-dow-jones-us-dividend-100-index-to-charles-schwab-for-us-dividend-equity-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes To License Seven Market-Neutral Indexes For Seven New ETFs</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-seven-market-neutral-indexes-for-seven-new-etfs/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-seven-market-neutral-indexes-for-seven-new-etfs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:57:10 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[U.S. Thematic Market Neutral Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4334</guid>
		<description><![CDATA[Dow Jones Indexes today announced that FFCM LLC&#8217;s QuantShares family of seven exchange-traded funds (ETFs) has licensed all seven indexes from the Dow Jones U.S. Thematic Market Neutral Indexes series.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-to-license-seven-market-neutral-indexes-for-seven-new-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Licenses Additional Eight Emerging Markets Sector Indexes to Emerging Global Advisors LLC</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-licenses-additional-eight-emerging-markets-sector-indexes-to-emerging-global-advisors-llc/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-licenses-additional-eight-emerging-markets-sector-indexes-to-emerging-global-advisors-llc/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:05:32 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=4131</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Emerging Global Advisors LLC (EGA) has licensed an additional eight indexes from the Dow Jones Emerging Markets Sector Titans Indexes series for EGShares&#8217; expanding family of exchange-traded funds (ETFs).]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-licenses-additional-eight-emerging-markets-sector-indexes-to-emerging-global-advisors-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes&#8217; The Global Dow to Become Underlying Index for State Street Global Advisors&#8217; SPDR&#174; Global Dow ETF</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-the-global-dow-to-become-underlying-index-for-state-street-global-advisors-spdrr-global-dow-etf/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-the-global-dow-to-become-underlying-index-for-state-street-global-advisors-spdrr-global-dow-etf/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:25:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3877</guid>
		<description><![CDATA[Dow Jones Indexes today announced The Global Dow, which measures the stock performance of 150 of the world's leading companies, will become the underlying index for State Street Global Advisors' SPDR&#174; Global Dow ETF, effective May 2, 2011.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-the-global-dow-to-become-underlying-index-for-state-street-global-advisors-spdrr-global-dow-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes and Brookfield Asset Management Launch Emerging Markets Infrastructure Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-and-brookfield-asset-management-launch-emerging-markets-infrastructure-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-and-brookfield-asset-management-launch-emerging-markets-infrastructure-index/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:12:17 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Brook]]></category>
		<category><![CDATA[Brookfield Asset Management]]></category>
		<category><![CDATA[Brookfield Infrastructure Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3693</guid>
		<description><![CDATA[Dow Jones Indexes and Brookfield Asset Management Inc. today announced the launch of the Dow Jones Brookfield Emerging Markets Infrastructure Index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-and-brookfield-asset-management-launch-emerging-markets-infrastructure-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes and SAM License Two Sustainability Equity Indexes to iShares</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-and-sam-license-two-sustainability-equity-indexes-to-ishares/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-and-sam-license-two-sustainability-equity-indexes-to-ishares/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:48:38 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[DJSI Europe]]></category>
		<category><![CDATA[DJSI World Enlarged]]></category>
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3676</guid>
		<description><![CDATA[Dow Jones Indexes and SAM announced they have licensed the Dow Jones Sustainability World Enlarged ex All/AE Index and the Dow Jones Sustainability Europe ex All/AE Index to iShares, the exchange traded funds (ETF) platform of BlackRock Inc.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-and-sam-license-two-sustainability-equity-indexes-to-ishares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Licenses Two Stock Market Indexes to Charles Schwab</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-licenses-two-stock-market-indexes-to-charles-schwab/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-licenses-two-stock-market-indexes-to-charles-schwab/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:22:52 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Dow Jones U.S. Mid-Cap Total Stock Market Index]]></category>
		<category><![CDATA[Dow Jones U.S. Select REIT Index]]></category>
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3604</guid>
		<description><![CDATA[Dow Jones Indexes today announced that Charles Schwab has licensed the Dow Jones U.S. Mid-Cap Total Stock Market Index and the Dow Jones U.S. Select REIT Index in an expansion of Schwab's proprietary exchange-traded funds (ETFs) platform.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-licenses-two-stock-market-indexes-to-charles-schwab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes and The Global Fund Launch The Dow Jones Global Fund 50 Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-and-the-global-fund-launch-the-dow-jones-global-fund-50-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-and-the-global-fund-launch-the-dow-jones-global-fund-50-index/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:05:22 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Global Fund 50]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3573</guid>
		<description><![CDATA[Dow Jones Indexes is launching a new index, in collaboration with the Global Fund to Fight AIDS, Tuberculosis and Malaria, which will help generate resources for the Global Fund&#8217;s work. The Dow Jones Global Fund 50 Index measures the performance of the largest companies that support the mission of the Global Fund. A portion of revenues generated through the licensing of the index will go to the Global Fund.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-and-the-global-fund-launch-the-dow-jones-global-fund-50-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Dow Jones Indexes Licensed to Bahrain Financial Exchange</title>
		<link>http://press.djindexes.com/index.php/five-dow-jones-indexes-licensed-to-bahrain-financial-exchange/</link>
		<comments>http://press.djindexes.com/index.php/five-dow-jones-indexes-licensed-to-bahrain-financial-exchange/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[ASE 100]]></category>
		<category><![CDATA[Bahrain Financial Exchange]]></category>
		<category><![CDATA[BFX]]></category>
		<category><![CDATA[Kuwait Titans 30]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[MSM Index]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3509</guid>
		<description><![CDATA[Dow Jones Indexes today announced that the Bahrain Financial Exchange (BFX) has signed a licensing agreement to issue financial products based on the Dow Jones Kuwait Titans 30 Index, Dow Jones MSM Index (Muscat Securities Market), Dow Jones ASE 100 Index (Amman Stock Exchange), Dow Jones SAFE India Index and Dow Jones MENA (excluding Saudi Arabia) Index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/five-dow-jones-indexes-licensed-to-bahrain-financial-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGCX and Dow Jones Indexes Sign License Agreement to Launch New Futures Products</title>
		<link>http://press.djindexes.com/index.php/dgcx-and-dow-jones-indexes-sign-license-agreement-to-launch-new-futures-products/</link>
		<comments>http://press.djindexes.com/index.php/dgcx-and-dow-jones-indexes-sign-license-agreement-to-launch-new-futures-products/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:00:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[DGCX]]></category>
		<category><![CDATA[Dow Jones Islamic Market Titans 100 Index]]></category>
		<category><![CDATA[Dubai Gold & Commodities Exchange]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3442</guid>
		<description><![CDATA[Dow Jones Indexes and Dubai Gold &#038; Commodities Exchange (DGCX) have entered into a license agreement pursuant to which DGCX aims to list futures contracts on Dow Jones-branded indexes including the Dow Jones Islamic Market Titans 100 Index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dgcx-and-dow-jones-indexes-sign-license-agreement-to-launch-new-futures-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Launches Emerging Markets Consumer Titans 30 Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-launches-emerging-markets-consumer-titans-30-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-launches-emerging-markets-consumer-titans-30-index/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:50:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Emerging Markets Sector Titans]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3393</guid>
		<description><![CDATA[Dow Jones Indexes today announced the launch of the Dow Jones Emerging Markets Consumer Titans 30 Index. The index measures the performance of 30 leading consumer goods and consumer service companies in emerging markets.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-launches-emerging-markets-consumer-titans-30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group and Dow Jones Indexes Announce Launch of FX Dollar Index and Futures</title>
		<link>http://press.djindexes.com/index.php/cme-group-and-dow-jones-indexes-announce-launch-of-fx-dollar-index-and-futures/</link>
		<comments>http://press.djindexes.com/index.php/cme-group-and-dow-jones-indexes-announce-launch-of-fx-dollar-index-and-futures/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:10:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FX Dollar]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3172</guid>
		<description><![CDATA[CHICAGO, June 8, 2010 -- CME Group and Dow Jones Indexes today announced the launch of the new Dow Jones CME FX$INDEX. The index will serve as the basis of a new futures contract, which is expected to launch in the third quarter 2010. The contracts will be listed with, and subject to, the rules and regulations of CME.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/cme-group-and-dow-jones-indexes-announce-launch-of-fx-dollar-index-and-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Dow Jones Indexes Licensed to BMO Financial Group in Connection With Canadian ETFs</title>
		<link>http://press.djindexes.com/index.php/five-dow-jones-indexes-licensed-to-bmo-financial-group-in-connection-with-canadian-etfs/</link>
		<comments>http://press.djindexes.com/index.php/five-dow-jones-indexes-licensed-to-bmo-financial-group-in-connection-with-canadian-etfs/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:40:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3060</guid>
		<description><![CDATA[Dow Jones Indexes announced the launch of five new indexes: the Dow Jones North America Select Junior Oil, the Dow Jones North America Select Junior Gas, the Dow Jones Canada Select Equal Weight REIT, the Dow Jones U.S. Large-Cap Health Care Equal Weight Total Stock Market, and the Dow Jones U.S. Large-Cap Banks Equal Weight Total Stock Market indexes. These five new indexes have been licensed to BMO Financial Group, a Canadian financial services company, to underlie exchange-traded funds (ETFs). The BMO ETFs are available today on the Toronto Stock Exchange.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/five-dow-jones-indexes-licensed-to-bmo-financial-group-in-connection-with-canadian-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Required Business Performance Index Family Expands With Four New Indexes</title>
		<link>http://press.djindexes.com/index.php/dow-jones-required-business-performance-index-family-expands-with-four-new-indexes/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-required-business-performance-index-family-expands-with-four-new-indexes/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:52:00 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[RBP]]></category>
		<category><![CDATA[Transparent Value]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3041</guid>
		<description><![CDATA[NEW YORK, May 3, 2010 (GLOBE NEWSWIRE) -- Dow Jones Indexes, a leading global index provider, today announced the addition of four new indexes to its family of Dow Jones RBP Indexes. The new series of indexes include three directional strategy indexes and one fundamentally weighted U.S. market index. The three strategy indexes are the Dow Jones RBP U.S. Large-Cap Aggressive Index, the Dow Jones RBP U.S. Large-Cap Defensive Index, and the Dow Jones RBP U.S. Large-Cap Market Index. The fundamentally weighted market index, the Dow Jones U.S. Large-Cap Total Stock Market Index (RBP weighted), provides market participants with additional rules-based information to measure the valuation of publicly traded companies included in the index.]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-required-business-performance-index-family-expands-with-four-new-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes and South Asian Federation of Exchanges With New Blue-Chip Index for Pakistan</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-and-south-asain-federation-of-exchanges-launch-new-blue-chip-index-for-pakistan/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-and-south-asain-federation-of-exchanges-launch-new-blue-chip-index-for-pakistan/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:44:11 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Index Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[SAFE Indexes]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=3034</guid>
		<description><![CDATA[Dow Jones Indexes and the South Asian Federation of Exchanges (SAFE) today launched the Dow Jones SAFE Pakistan Titans 15 Index. The blue-chip index measures the performance of the 15 largest and most liquid Pakistani stocks and further complements the Dow Jones SAFE index series.  ]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-and-south-asain-federation-of-exchanges-launch-new-blue-chip-index-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes Launches U.S. Contrarian Opportunities Index</title>
		<link>http://press.djindexes.com/index.php/dow-jones-indexes-launches-us-contrarian-opportunities-index/</link>
		<comments>http://press.djindexes.com/index.php/dow-jones-indexes-launches-us-contrarian-opportunities-index/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:25:59 +0000</pubDate>
		<dc:creator>Public Relations</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[contrarian]]></category>

		<guid isPermaLink="false">http://press.djindexes.com/?p=2989</guid>
		<description><![CDATA[NEW YORK (April 8, 2010)&#8212;Dow Jones Indexes today announced the launch of the Dow Jones U.S. Contrarian Opportunities Index. The new rules-based index seeks to measure a &#8220;contrarian&#8221; investment strategy by focusing on companies with strong recent fundamentals but a lagging three-year-trailing return.

]]></description>
		<wfw:commentRss>http://press.djindexes.com/index.php/dow-jones-indexes-launches-us-contrarian-opportunities-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

